MALE MARA OPEN RECORDS

Place Name Town State Age Mara Pace Dateofrace Race Name
1 Dick Beardsley Excelsior MN 25 2:09:37 4:57 20/06/81 Grandma's
2 Philip Coppess Clinton IA 31 2:10:05 4:58 6/10/1985 Twin Cities
3 Garry Bjorklund Minneapolis MN 29 2:10:20 4:59 21/06/80 Grandma's
4 William Donakowski Albany CA 30 2:10:41 5:00 12/10/1986 Twin Cities
5 Elly Rono Kenya 32 2:10:57 5:00 22/06/02 Grandma's
6 Marty Froelick Colorado Springs CO 29 2:10:59 5:00 11/10/1987 Twin Cities
7 Maurilio Castillo Cp 53840 Mexico MX 27 2:11:01 5:00 14/10/90 Twin Cities
8 Don Norman Republic PA 26 2:11:09 5:01 15/06/85 Grandma's
9 Pavel Andreev Russiasia 32 2:11:20 5:01 22/06/02 Grandma's
10 JoSeph Kamau Hamilton ON 32 2:11:22 5:01 21/06/03 Grandma's
11 Garry Bjorklund Minneapolis MN 30 2:11:32 5:01 20/06/81 Grandma's
12 Pablo Sierra Oxford MS 25 2:11:35 5:02 2/10/1994 Twin Cities
13 Dan Browne Portland OR 27 2:11:35 5:02 29/09/02 Twin Cities
14 Fred Torneden Manhattan KS 27 2:11:35 5:02 30/09/84 Twin Cities
15 Paul Gompers Fairview Heights IL 23 2:11:38 5:02 11/10/1987 Twin Cities
16 Joshua Kipkemboi Concord MA 43 2:11:45 5:02 29/09/02 Twin Cities
17 Mark L Curp Lees Summit MO 28 2:11:45 5:02 11/10/1987 Twin Cities
18 Alan Zachariasen Odense DenMark 25 2:11:50 5:02 3/10/1982 Twin Cities
19 Jackson Kipng'ok Kenya 40 2:11:51 5:02 29/09/02 Twin Cities
20 Donald Janicki Tucson AZ 26 2:11:58 5:02 12/10/1986 Twin Cities
21 Donald Janicki Tucson AZ 24 2:12:01 5:03 30/09/84 Twin Cities
22 Jon Solly England EN 27 2:12:07 5:03 14/10/90 Twin Cities
23 David Gordon Eugene OR 27 2:12:08 5:03 12/10/1986 Twin Cities
24 Malcolm Norwood Australia 27 2:12:10 5:03 6/10/1991 Twin Cities
25 Gerald Helme Tavares FL 25 2:12:10 5:03 11/6/1983 Grandma's
26 Bob Kempainen Minneapolis MN 25 2:12:12 5:03 6/10/1991 Twin Cities
27 Donald Janicki Lewisville CO 29 2:12:18 5:03 8/10/1989 Twin Cities
28 Leonid Shvetsov Saratov RS 25 2:12:21 5:03 2/10/1994 Twin Cities
29 John Tuttle Douglasville GA 31 2:12:23 5:03 14/10/90 Twin Cities
30 John Kagwe Scotia NY 25 2:12:25 5:04 2/10/1994 Twin Cities
31 Dave Edge Burlington-Canada ON 30 2:12:25 5:04 15/06/85 Grandma's
32 Ezael Tihobo Port Elizabeth 36 2:12:43 5:04 8/10/2000 Twin Cities
33 Joshua Kipkemboi Concord MA 41 2:12:46 5:04 8/10/2000 Twin Cities
34 Eddy Hellebuyck Albuquerque NM 42 2:12:47 5:04 5/10/2003 Twin Cities
35 Elias Chelanga Concord MA 36 2:12:49 5:04 8/10/2000 Twin Cities
36 Steve Plasencia Eugene OR 37 2:12:51 5:04 2/10/1994 Twin Cities
37 Jean Michael Charbonnel Antony-France FR 39 2:13:19 5:06 6/10/1991 Twin Cities
38 Fedor Ryjov Russiasia 38 2:13:32 5:06 19/06/99 Grandma's
39 Fedor Ryjov Albufeira-Portugal AC 40 2:13:45 5:07 8/10/2000 Twin Cities
40 Pavel Andreev Gaithersburg MD 35 2:13:45 5:07 18/06/05 Grandma's
41 Mbarak Hussein Albuquerque NM 41 2:13:52 5:07 1/10/2006 Twin Cities
42 Mykola Antonenko 35 2:13:54 5:07 10/7/2007 Twin Cities Marathon
43 Fedor Ryzhov Moscow RS 43 2:13:59 5:07 5/10/2003 Twin Cities
44 Joshua Kipkemboi Concord MA 42 2:14:07 5:07 7/10/2001 Twin Cities
45 Reuben Chesang Kenya 39 2:14:09 5:07 22/06/02 Grandma's
46 Andrey Kuznetsov San Francisco CA 40 2:14:12 5:08 20/06/98 Grandma's
47 Mouhamet Nazipov Russia 40 2:14:31 5:08 7/10/2001 Twin Cities
48 Richard Wilde Cheshire-England EN 35 2:14:35 5:08 20/06/81 Grandma's
49 Rutto Gilbert Kenya 42 2:14:37 5:09 5/10/2003 Twin Cities
50 Fedor Ryjov Russia 41 2:14:38 5:09 7/10/2001 Twin Cities
51 Steve Benson Ramsey MN 29 2:14:42 5:09 20/06/81 Grandma's
52 Joshua Kipkemboi Concord MA 40 2:14:46 5:09 3/10/1999 Twin Cities
53 Dick Beardsley Russiah City MN 26 2:14:50 5:09 19/06/82 Grandma's
54 Andrey Kuznetsov San Francisco CA 41 2:14:51 5:09 3/10/1999 Twin Cities
55 Cosmas Musyoka St Paul MN 26 2:14:55 5:09 20/06/98 Grandma's
56 Jean Michael Charbonnel Antony-France FR 38 2:15:08 5:10 14/10/90 Twin Cities
57 Fedor Ryjov moscow Russiasia 39 2:15:08 5:10 17/06/00 Grandma's
58 Fedor Ryjov 37 2:15:14 5:10 20/06/98 Grandma's
59 Barry Brown Glens Falls NY 40 2:15:15 5:10 30/09/84 Twin Cities
60 Barney Klecker Hopkins MN 29 2:15:20 5:10 20/06/81 Grandma's
61 Gideon Mutisya Kenya 35 2:15:21 5:10 22/06/02 Grandma's
62 Mark L Curp Lee's Summit MO 36 2:15:23 5:10 17/06/95 Grandma's
63 Jerrold Wynia Worthington MN 24 2:15:34 5:11 30/09/84 Twin Cities
64 Domingo Tibaduiza Reno NV 35 2:15:34 5:11 6/10/1985 Twin Cities
65 Andrey Kuznetsov San Francisco CA 40 2:15:38 5:11 4/10/1998 Twin Cities
66 Mekkonen Tulu Minneapolis MN 22 2:15:39 5:11 20/06/92 Grandma's
67 Lyndsay Brown Stillwater MN 25 2:15:52 5:11 6/10/1985 Twin Cities
68 Jose Cesar De Tampa FL 35 2:15:54 5:11 22/06/91 Grandma's
69 JoSeph Nzau Laramie WY 40 2:16:12 5:12 4/10/1992 Twin Cities
70 Budd Coates Emmaus PA 35 2:16:17 5:12 20/06/92 Grandma's
71 Andrey Kuznetsov San Francisco CA 41 2:16:26 5:13 19/06/99 Grandma's
72 Andrzej Krzyscin Albuquerque NM 35 2:16:28 5:13 21/06/03 Grandma's
73 Paul Mausling Minneapolis MN 24 2:16:37 5:13 2/10/1983 Twin Cities
74 Douglas Kurtis Northville MI 41 2:16:38 5:13 19/06/93 Grandma's
75 Juan Torres Ruiz Ossining NY 41 2:16:39 5:13 8/10/2000 Twin Cities
76 Gary M Gargasz Volant PA 36 2:16:43 5:13 20/06/92 Grandma's
77 Pavel Andreev Russiasia 36 2:16:46 5:13 17/06/06 Grandma's
78 Allen Zetterlund St Paul MN 27 2:16:46 5:13 3/10/1982 Twin Cities
79 Garry Bjorklund Minneapolis MN 28 2:16:49 5:14 23/06/79 Grandma's
80 Douglas Kurtis Northville MI 37 2:16:50 5:14 17/06/89 Grandma's
81 Jackson Omweri Brooklyn Park MN 26 2:16:52 5:14 22/06/02 Grandma's
82 Tony Shockency St Paul MN 25 2:16:59 5:14 20/06/81 Grandma's
83 Todd Sperling St Paul MN 22 2:17:00 5:14 3/10/1982 Twin Cities
84 Fedor Ryjov Albufeira-Portugal AC 42 2:17:08 5:14 21/06/03 Grandma's
85 Lee Anderson Silver Bay MN 24 2:17:09 5:14 20/06/81 Grandma's
86 Jonathan Stokka St Paul MN 26 2:17:09 5:14 30/09/84 Twin Cities
87 Jerrold Wynia Bigelow MN 30 2:17:12 5:14 22/06/91 Grandma's
88 Roland Pauwels Minneapolis MN 30 2:17:12 5:14 22/06/96 Grandma's
89 Nicholas Manciu Russiah City MN 25 2:17:21 5:15 16/06/84 Grandma's
90 JoSeph Kahugu Kenya 36 2:17:29 5:15 16/06/07 Grandma's
91 Chris Lundstrom Minneapolis MN 30 2:17:34 5:15 1/10/2006 Twin Cities
92 Ale Tulu Minneapolis MN 27 2:17:38 5:15 6/10/1985 Twin Cities
93 Joshua Kipkemboi Concord MA 44 2:17:46 5:16 3/10/2004 Twin Cities
94 Steve Plasencia Shoreview MN 40 2:19:06 5:19 5/10/1997 Twin Cities
95 Joseph Mutinda Santa Fe NM 33 2:20:12 5:21 10/7/2007 Twin Cities Marathon
96 Antonio Villanueva Jalapa-Vera Cruz Mexico MX 45 2:20:36 5:22 6/10/1985 Twin Cities
97 Oleg Strijakov Russiasia 42 2:20:37 5:22 17/06/06 Grandma's
98 Kjell/Erik Stahl S/296j8 Ahus 48 2:21:09 5:23 2/10/1994 Twin Cities
99 Ryszard Marczak Bejkidzka-Poland PO 48 2:21:11 5:24 2/10/1994 Twin Cities
100 Augustus Kavutu Mbusya 30 2:21:13 5:24 10/7/2007 Twin Cities Marathon
101 Artemio Navarro Mexico City 46 2:21:17 5:24 6/10/1996 Twin Cities
102 Jim Bowers Santa Rosa CA 45 2:21:32 5:24 16/06/84 Grandma's
103 Jynocel Basweti Kenya 19 2:21:40 5:25 17/06/06 Grandma's
104 David Chepkwony 30 2:21:55 5:25 10/7/2007 Twin Cities Marathon
105 Stephen Muturi 32 2:22:16 5:26 10/7/2007 Twin Cities Marathon
106 Bruce Mortenson Minnetonka MN 41 2:22:24 5:26 6/10/1985 Twin Cities
107 Bruce Mortenson Minnetonka MN 41 2:22:28 5:27 15/06/85 Grandma's
108 Bruce Mortenson Rochester MN 36 2:22:32 5:27 19/10/80 City of Lakes
109 Antonio Villanueva Xalapa-Vera Cruz Mexico MX 47 2:22:44 5:27 11/10/1987 Twin Cities
110 Antoni Niemczak Albuquerque NM 47 2:22:59 5:28 5/10/2003 Twin Cities
111 Bruce Deacon 40 2:23:02 5:28 16/06/07 Grandma's
112 Dan Conway Chetek WI 45 2:23:07 5:28 30/09/84 Twin Cities
113 Ryszard Marczak Bejkidzka-Poland PO 46 2:23:14 5:28 4/10/1992 Twin Cities
114 Jim Bowers Santa Rosa CA 45 2:23:34 5:29 30/09/84 Twin Cities
115 Sam Ngatia Colorado Springs CO 45 2:23:36 5:29 3/10/2004 Twin Cities
116 Dan Conway Chetek WI 47 2:23:40 5:29 21/06/86 Grandma's
117 Bruce Mortenson Rochester MN 35 2:23:51 5:30 21/10/79 City of Lakes
118 Ryszard Marczak Sunnyside NY 46 2:24:18 5:31 20/06/92 Grandma's
119 Bruce Mortenson Eden Prairie MN 40 2:24:19 5:31 30/09/84 Twin Cities
120 Paul Aufdemberge Redford MI 41 2:24:21 5:31 1/10/2006 Twin Cities
121 Ryszard Marczak Bejkidzka-Poland PO 45 2:24:29 5:31 6/10/1991 Twin Cities
122 Dan Conway Chetek WI 47 2:24:31 5:31 12/10/1986 Twin Cities
123 Bruce Mortenson Minnetonka MN 42 2:24:34 5:31 21/06/86 Grandma's
124 Dan Conway Chetek WI 46 2:24:35 5:31 6/10/1985 Twin Cities
125 Michael Heffernan Portland OR 46 2:24:55 5:32 12/10/1986 Twin Cities
126 Bruce Mortenson Minnetonka MN 43 2:24:58 5:32 20/06/87 Grandma's
127 Bruce Mortenson Rochester MN 38 2:25:12 5:33 19/06/82 Grandma's
128 Jim Pelarske St Cloud MN 39 2:25:14 5:33 23/06/90 Grandma's
129 Artemio Navarro Mexico City 47 2:25:15 5:33 5/10/1997 Twin Cities
130 Ryszard Marczak Bejkidzka-Poland PO 47 2:25:17 5:33 3/10/1993 Twin Cities
131 Brad L Kautz Rochester MN 35 2:25:41 5:34 19/06/93 Grandma's
132 Bruce Mortenson Minnetonka MN 44 2:25:45 5:34 2/10/1988 Twin Cities
133 Lev Y Khiterman Russiasia 45 2:25:47 5:34 21/06/97 Grandma's
134 Isaac Arusei 31 2:25:58 5:35 10/7/2007 Twin Cities Marathon
135 Bruce Mortenson Minnetonka MN 44 2:26:02 5:35 11/6/1988 Grandma's
136 Brad L Kautz Rochester MN 36 2:26:06 5:35 3/10/1993 Twin Cities
137 Norman Green Wayne PA 52 2:26:06 5:35 30/09/84 Twin Cities
138 Dennis Simonaitis Draper UT 44 2:26:10 5:35 1/10/2006 Twin Cities
139 Doug Suker Minneapolis MN 35 2:26:12 5:35 12/10/1986 Twin Cities
140 Bruce Mortenson Minnetonka MN 45 2:26:18 5:35 8/10/1989 Twin Cities
141 Kjell/Erik Stahl Ahus SC 51 2:26:34 5:36 5/10/1997 Twin Cities
142 Abebe Yimer 26 2:26:39 5:36 10/7/2007 Twin Cities Marathon
143 Gideon Mutisya Kenya 40 2:26:46 5:36 16/06/07 Grandma's
144 Rob Whetham Stillwater MN 40 2:26:51 5:37 20/06/92 Grandma's
145 Steve Kangas Woodbury MN 35 2:26:54 5:37 2/10/1994 Twin Cities
146 Bruce Mortenson Rochester MN 35 2:27:03 5:37 23/06/79 Grandma's
147 Joe Perske Sartell MN 35 2:27:04 5:37 22/06/91 Grandma's
148 Kjell/Erik Stahl S/296j8 Ahus 50 2:27:06 5:37 6/10/1996 Twin Cities
149 Doug Suker Minneapolis MN 40 2:27:28 5:38 22/06/91 Grandma's
150 Jerry McNeal Minnetonka MN 41 2:27:31 5:38 22/10/78 City of Lakes
151 Brad L Kautz Rochester MN 35 2:27:40 5:38 4/10/1992 Twin Cities
152 Norman Green Wayne PA 55 2:27:42 5:38 11/10/1987 Twin Cities
153 Steve Hoag Minneapolis MN 37 2:27:46 5:39 30/09/84 Twin Cities
154 Thomas Omwenga 27 2:27:52 5:39 10/7/2007 Twin Cities Marathon
155 Jim Pelarske St Cloud MN 40 2:28:01 5:39 22/06/91 Grandma's
156 Roger Robinson Vienna VA 50 2:28:03 5:39 8/10/1989 Twin Cities
157 Doug Suker Minneapolis MN 37 2:28:12 5:40 2/10/1988 Twin Cities
158 Joshua Eberly Gunnison CO 27 2:28:17 5:40 10/7/2007 Twin Cities Marathon
159 Josh Metcalf Glencoe MN 32 2:28:26 5:40 10/7/2007 Twin Cities Marathon
160 Jim Pelarske St Cloud MN 38 2:28:36 5:41 8/10/1989 Twin Cities
161 Harry Cottrell Minneapolis MN 38 2:28:38 5:41 30/09/84 Twin Cities
162 Mark Nelson Alexandria MN 38 2:28:42 5:41 14/10/90 Twin Cities
163 Barney Klecker Minnetonka MN 41 2:28:42 5:41 19/06/93 Grandma's
164 Robert Fitch Minneapolis MN 19 2:28:44 5:41 19/10/80 City of Lakes
165 Doug Suker Minneapolis MN 41 2:28:48 5:41 20/06/92 Grandma's
166 Rob Whetham Stillwater MN 35 2:28:51 5:41 20/06/87 Grandma's
167 Rob Whetham Stillwater MN 43 2:28:59 5:41 17/06/95 Grandma's
168 Jerry McNeal Minnetonka MN 45 2:28:59 5:41 3/10/1982 Twin Cities
169 Tracy Lokken Marquette MI 42 2:29:00 5:41 10/7/2007 Twin Cities Marathon
170 Jerry McNeal Minnetonka MN 41 2:29:06 5:42 24/06/78 Grandma's
171 Jim Pelarske St Cloud MN 42 2:29:26 5:42 19/06/93 Grandma's
172 Paul Noreen Plymouth MN 44 2:29:30 5:43 23/06/79 Grandma's
173 Rob Whetham Stillwater MN 41 2:29:37 5:43 3/10/1993 Twin Cities
174 Norman Green Wayne PA 53 2:29:43 5:43 6/10/1985 Twin Cities
175 Michael Wardian Arlington VA 33 2:30:05 5:44 10/7/2007 Twin Cities Marathon
176 Tom Eisenrich Plymouth MN 40 2:30:15 5:44 22/06/91 Grandma's
177 Fritz Mueller New York City NY 50 2:30:27 5:45 21/06/86 Grandma's
178 Titus Mutinda Nairobi 42 2:30:28 5:45 10/7/2007 Twin Cities Marathon
179 David M Duvick Minneapolis MN 19 2:30:35 5:45 16/06/84 Grandma's
180 Alex E Ratelle Edina MN 56 2:30:41 5:45 20/06/81 Grandma's
181 Danny Martinez Alhambra CA 45 2:30:56 5:46 10/7/2007 Twin Cities Marathon
182 John Mirth Platteville WI 45 2:30:57 5:46 16/06/07 Grandma's
183 Stewart Ellington Knoxville TN 33 2:31:14 5:47 10/7/2007 Twin Cities Marathon
184 Ronald Chisolm St Louis MO 45 2:31:15 5:47 1/10/2006 Twin Cities
185 Ardel Boes Golden CO 50 2:31:21 5:47 11/10/1987 Twin Cities
186 Alex E Ratelle Edina MN 53 2:31:56 5:48 24/06/78 Grandma's
187 Rolf Schmidt North St Paul MN 18 2:32:02 5:48 16/06/84 Grandma's
188 Michael Kasahun Eugene OR 29 2:32:15 5:49 10/7/2007 Twin Cities Marathon
189 Nobuaki Yasumatsu Izumi 29 2:32:18 5:49 10/7/2007 Twin Cities Marathon
190 Rob Whetham Stillwater MN 45 2:32:22 5:49 21/06/97 Grandma's
191 David House Thunder Bay-Canada ON 18 2:32:25 5:49 24/06/78 Grandma's
192 Paul Noreen Plymouth MN 45 2:33:04 5:51 19/10/80 City of Lakes
193 Bruce Mortenson Minnetonka MN 48 2:33:09 5:51 20/06/92 Grandma's
194 Robert Fitch Minneapolis MN 17 2:33:10 5:51 24/06/78 Grandma's
195 Norman Green Wayne PA 57 2:33:12 5:51 8/10/1989 Twin Cities
196 Kevin Haas St Louis Park MN 46 2:33:14 5:51 3/10/2004 Twin Cities
197 John Emmons White Bear Lake MN 46 2:33:15 5:51 4/10/1992 Twin Cities
198 Travis Laird Valley Center CA 26 2:33:17 5:51 10/7/2007 Twin Cities Marathon
199 Rob Whetham Stillwater MN 46 2:33:22 5:51 20/06/98 Grandma's
200 Norman Green Wayne PA 56 2:33:22 5:51 2/10/1988 Twin Cities
201 Daniel Hughes Greenville SC 29 2:33:57 5:53 10/7/2007 Twin Cities Marathon
202 Benjamin Johns Ottawa-Canada ON 50 2:34:11 5:53 12/10/1986 Twin Cities
203 Ardel Boes Golden CO 51 2:34:13 5:53 2/10/1988 Twin Cities
204 Michael Heffernan Port OR 50 2:34:21 5:54 14/10/90 Twin Cities
205 Sam Ngatia Colorado Springs CO 47 2:34:32 5:54 1/10/2006 Twin Cities
206 Jim Pelarske Two Harbors MN 45 2:34:51 5:55 22/06/96 Grandma's
207 Piet Van Alphen Amsterdam Netherlands 56 2:35:04 5:55 12/10/1986 Twin Cities
208 Alex E Ratelle Edina MN 55 2:35:05 5:55 21/06/80 Grandma's
209 Robert Fitch Minneapolis MN 18 2:35:09 5:56 23/06/79 Grandma's
210 Alex E Ratelle Edina MN 54 2:35:14 5:56 23/06/79 Grandma's
211 Tim McCollor Minneapolis MN 16 2:35:15 5:56 20/06/81 Grandma's
212 Justin Gillette Niles MI 19 2:35:27 5:56 29/09/02 Twin Cities
213 Dennis Simonaitis Draper UT 45 2:35:31 5:56 10/7/2007 Twin Cities Marathon
214 Rob Whetham Stillwater MN 47 2:35:34 5:56 19/06/99 Grandma's
215 Wieslaw Perszke Poland 46 2:35:38 5:57 17/06/06 Grandma's
216 Gaylon Jorgensen Provo UT 56 2:35:42 5:57 6/10/1985 Twin Cities
217 Dick Ruhland Montgomery MN 47 2:35:44 5:57 2/10/1994 Twin Cities
218 Gideon Mutisya 40 2:35:46 5:57 10/7/2007 Twin Cities Marathon
219 Alex E Ratelle Edina MN 58 2:35:52 5:57 3/10/1982 Twin Cities
220 Leslie Davis England EN 49 2:35:56 5:57 20/06/92 Grandma's
221 Jeffrey B Fabian Satellite Beach FL 17 2:36:02 5:58 19/06/99 Grandma's
222 Alex E Ratelle Edina MN 55 2:36:05 5:58 21/10/79 City of Lakes
223 William A Johnston Salt Lake City UT 50 2:36:07 5:58 11/10/1987 Twin Cities
224 Dick Ruhland Montgomery MN 45 2:36:08 5:58 20/06/92 Grandma's
225 Bill Foulk Bozeman MT 52 2:36:19 5:58 6/10/1985 Twin Cities
226 Paul Noreen Plymouth MN 46 2:36:20 5:58 20/06/81 Grandma's
227 Fritz Mueller New York City NY 50 2:36:31 5:59 12/10/1986 Twin Cities
228 Brian Lyons St Louis MO 27 2:36:50 5:59 10/7/2007 Twin Cities Marathon
229 Dick Ruhland Montgomery MN 45 2:36:56 6:00 4/10/1992 Twin Cities
230 Paul Aufdemberge Redford MI 42 2:36:59 6:00 10/7/2007 Twin Cities Marathon
231 Hector Lopez Gardena CA 40 2:37:03 6:00 10/7/2007 Twin Cities Marathon
232 Michael Heffernan Port OR 53 2:37:15 6:00 3/10/1993 Twin Cities
233 Norman Green Wayne PA 58 2:37:40 6:01 14/10/90 Twin Cities
234 Bruce Mortenson Minnetonka MN 49 2:37:48 6:02 19/06/93 Grandma's
235 Jared Mondry Bloomington MN 45 2:37:54 6:02 11/6/1988 Grandma's
236 Doug Suker Edina MN 45 2:37:58 6:02 22/06/96 Grandma's
237 Bill Foulk Bozeman MT 54 2:38:02 6:02 11/10/1987 Twin Cities
238 Todd Hierlmaier Edina MN 28 2:38:17 6:03 10/7/2007 Twin Cities Marathon
239 John Mirth Platteville WI 45 2:38:34 6:03 10/7/2007 Twin Cities Marathon
240 Brad Wick Elk River MN 26 2:38:44 6:04 10/7/2007 Twin Cities Marathon
241 Alex E Ratelle Edina MN 56 2:38:53 6:04 19/10/80 City of Lakes
242 Ryan Davis Mahtowa MN 17 2:39:01 6:04 17/06/00 Grandma's
243 Jared Mondry Minneapolis MN 50 2:39:37 6:06 20/06/92 Grandma's
244 Robert D Nelson Salt Lake City UT 52 2:39:37 6:06 20/06/92 Grandma's
245 Clemens Schmitt Wembley AU 42 2:39:55 6:06 16/06/07 Grandma's
246 Frank Sprtel Silver Spring MD 35 2:40:04 6:07 10/7/2007 Twin Cities Marathon
247 Alex E Ratelle Edina MN 58 2:40:23 6:08 11/6/1983 Grandma's
248 Ben V Sanders Madison WI 18 2:40:40 6:08 17/06/89 Grandma's
249 Jared Mondry Minneapolis MN 50 2:40:46 6:08 4/10/1992 Twin Cities
250 John Stolz Bend OR 50 2:40:50 6:09 2/10/2005 Twin Cities
251 Jim Ramacier White Bear Lake MN 42 2:41:02 6:09 17/06/06 Grandma's
252 Nick Payne Rochester MN 36 2:41:15 6:09 5/27/2007 Med City Marathon
253 Robert D Nelson Salt Lake City UT 50 2:41:22 6:10 23/06/90 Grandma's
254 Dan Iller Solon Springs WI 14 2:41:33 6:10 20/06/81 Grandma's
255 Sean McKeon San Diego CA 24 2:41:34 6:10 10/7/2007 Twin Cities Marathon
256 Fay Bradley Washington DC 55 2:41:35 6:10 3/10/1993 Twin Cities
257 Fay Bradley Washington DC 53 2:41:45 6:11 6/10/1991 Twin Cities
258 Russell Boore Hampton IL 45 2:41:49 6:11 16/06/07 Grandma's
259 Jim Pelarske Bloomington IL 50 2:41:54 6:11 16/06/01 Grandma's
260 Jared Mondry Minneapolis MN 51 2:41:57 6:11 19/06/93 Grandma's
261 Alex E Ratelle Edina MN 59 2:42:09 6:12 2/10/1983 Twin Cities
262 Tim Keohen Montgomery MN 16 2:42:36 6:13 24/06/78 Grandma's
263 John M Burns St Paul MN 51 2:42:36 6:13 30/09/84 Twin Cities
264 Alex E Ratelle Edina MN 57 2:42:42 6:13 19/06/82 Grandma's
265 Gaylon Jorgensen Henderson NV 61 2:43:11 6:14 14/10/90 Twin Cities
266 Eric Pierce Minneapolis MN 30 2:43:25 6:14 10/7/2007 Twin Cities Marathon
267 Jared Mondry Minneapolis MN 52 2:43:38 6:15 2/10/1994 Twin Cities
268 Larry Ochsendorf Apple Valley MN 50 2:43:38 6:15 17/06/95 Grandma's
269 Andrew Schroeder Charlottesville VA 26 2:43:59 6:16 10/7/2007 Twin Cities Marathon
270 Tim Babatz St Louis Park MN 21 2:44:11 6:16 10/7/2007 Twin Cities Marathon
271 Terry Stewart Brooklyn Park MN 50 2:44:45 6:17 5/10/2003 Twin Cities
272 Todd Larsen Littleton CO 29 2:44:49 6:18 10/7/2007 Twin Cities Marathon
273 David Johnson Hastings NE 49 2:44:53 6:18 18/06/05 Grandma's
274 Jason Schoener Richmond VA 23 2:45:03 6:18 10/7/2007 Twin Cities Marathon
275 Brent Smith Esko MN 50 2:45:07 6:18 17/06/06 Grandma's
276 Carl Ellsworth Kailua HI 55 2:45:19 6:19 21/06/86 Grandma's
277 Daniel Church Minneapolis MN 24 2:45:26 6:19 10/7/2007 Twin Cities Marathon
278 Arlen Sunn Columbia Hts MN 50 2:45:32 6:19 15/06/85 Grandma's
279 Gaylon Jorgensen Henderson NV 60 2:45:33 6:19 8/10/1989 Twin Cities
280 Benjamin Melby Bloomington IN 27 2:45:35 6:19 10/7/2007 Twin Cities Marathon
281 David Cheney Eagle River WI 17 2:45:36 6:19 22/06/96 Grandma's
282 Joe Burgasser St.Petersburg FL 58 2:45:38 6:20 6/10/1996 Twin Cities
283 Arlen Sunn Columbia Hts MN 52 2:45:38 6:20 12/10/1986 Twin Cities
284 Clyde Vancaeyzeele Winnipeg CA 49 2:45:42 6:20 1/10/2006 Twin Cities
285 Randy Wiinanen Iron MN 51 2:45:46 6:20 17/06/06 Grandma's
286 Rob Whetham Stillwater MN 50 2:46:06 6:21 22/06/02 Grandma's
287 Neal Nelson Bloomington MN 20 2:46:07 6:21 10/7/2007 Twin Cities Marathon
288 Jared Mondry Minneapolis MN 57 2:46:21 6:21 19/06/99 Grandma's
289 Neal Gassmann Salt Lake City UT 40 2:46:26 6:21 10/7/2007 Twin Cities Marathon
290 Derek Dippon Cedar MN 34 2:46:37 6:22 10/7/2007 Twin Cities Marathon
291 Ralph Koenig Edina MN 50 2:46:47 6:22 16/06/84 Grandma's
292 Ronald Chisolm St Louis MO 46 2:47:15 6:23 10/7/2007 Twin Cities Marathon
293 Robert Coslick Corpus Christi TX 24 2:47:20 6:23 10/7/2007 Twin Cities Marathon
294 Brett Evans St Paul MN 36 2:47:45 6:24 5/27/2007 Med City Marathon
295 Jay Allen Winona MN 15 2:48:03 6:25 20/06/81 Grandma's
296 Alex E Ratelle Edina MN 60 2:48:21 6:26 15/06/85 Grandma's
297 Matthew Reinders Bloomington MN 40 2:48:23 6:26 10/7/2007 Twin Cities Marathon
298 Kyle Moss Milwaukee WI 41 2:48:29 6:26 10/7/2007 Twin Cities Marathon
299 Alex E Ratelle Edina MN 60 2:48:51 6:27 30/09/84 Twin Cities
300 Joe Burgasser St.Petersburg FL 55 2:48:57 6:27 3/10/1993 Twin Cities
301 Norman Green Wayne PA 62 2:49:06 6:27 2/10/1994 Twin Cities
302 Kirt Goetzke Plymouth MN 46 2:49:20 6:28 10/7/2007 Twin Cities Marathon
303 Terry McCluskey Vienna OH 57 2:49:23 6:28 17/06/06 Grandma's
304 Thomas Deeg Eastham MA 26 2:49:45 6:29 10/7/2007 Twin Cities Marathon
305 Danny Dehlin Marquette MI 27 2:50:01 6:30 10/7/2007 Twin Cities Marathon
306 Alex E Ratelle Edina MN 59 2:50:07 6:30 16/06/84 Grandma's
307 Kirk Walztoni Eagan MN 35 2:50:07 6:30 10/7/2007 Twin Cities Marathon
308 JoSeph Haynes Ames IA 51 2:50:25 6:30 17/06/06 Grandma's
309 Jim Cooke Winnipeg-Canada CN 55 2:51:10 6:32 8/10/1995 Twin Cities
310 Dick Ruzicka St.Petersburg FL 55 2:51:18 6:32 4/10/1992 Twin Cities
311 Mike Salkowski Tucson AZ 36 2:51:18 6:32 10/7/2007 Twin Cities Marathon
312 Alex E Ratelle Edina MN 61 2:51:22 6:33 21/06/86 Grandma's
313 Steven Hanke Rochester MN 26 2:51:40 6:33 5/27/2007 Med City Marathon
314 Dave Dooley Boulder CO 55 2:51:48 6:34 29/09/02 Twin Cities
315 Jared Mondry Minneapolis MN 57 2:51:56 6:34 3/10/1999 Twin Cities
316 Dick Ruzicka St Paul MN 56 2:52:01 6:34 3/10/1993 Twin Cities
317 Nathan Peters Roscommon MI 16 2:52:04 6:34 17/06/06 Grandma's
