MALE 5k OPEN RECORDS

Place Name Town State Age 5k Pace Dateofrace Race Name
1 Miles KatchMark Plymouth MN 4 25:20 8:10 11/7/1992 Kaiser Roll
2 Jeff Erager Richfield MN 5 23:29 7:34 26/03/06 Get Your Rear in Gear
3 Michael L Flowers Ft Worth TX 6 29:38 9:33 19/06/98 William A. Irvin
4 Dan Nielsen Andover MN 7 22:56 7:23 28/10/00 Anoka Grey Ghost
5 James Ostrander Minneapolis MN 8 22:05 7:07 31/10/98 Anoka Grey Ghost
6 Joseph Tahdooahnippah St Paul MN 9 20:20 6:33 1/10/1994 TCM
7 Josef Haas Hastings MN 10 19:07 6:10 21/04/90 Webber Park
8 Josef Haas Hastings MN 11 18:00 5:48 11/7/1990 Miner Days Moonlight
9 Erik Rupert Duluth MN 12 17:24 5:37 22/04/06 Fitger's
10 Josef Haas Hastings MN 13 17:04 5:30 7/7/1992 Miner Days Moonlight
11 Gregory Liebl Montevideo MN 14 16:38 5:22 16/06/00 William A. Irvin
12 Brent M Loberg Duluth MN 15 16:12 5:13 21/06/96 William A. Irvin
13 Nicholas Matack Duluth MN 16 15:21 4:57 16/06/95 William A. Irvin
14 Brent M Loberg Duluth MN 17 15:27 4:59 19/06/98 William A. Irvin
15 Jeremy Polson Duluth MN 18 15:03 4:51 21/06/96 William A. Irvin
16 Steve Holman St Paul MN 19 14:58 4:50 8/7/1989 Kaiser Roll
17 Phil Richert Andover MN 20 15:36 5:02 8/5/2007 Hennepin-Lake Classic
18 Justin Grunewald Merrifield MN 21 15:10 4:53 8/4/2007 Crosslake Dam
19 Ed Holzem LaCrosse WI 22 14:27 4:40 3/10/1992 TCM
20 Luke Watson Stillwater MN 23 14:27 4:40 1/8/2004 Hennepin/Lake Classic
21 Mike Wisniewski St Paul MN 24 14:26 4:39 26/05/03 Brian Kraft Memorial
22 Mathew Chesang Olathe KS 25 14:05 4:32 23/06/07 Back In Shape
23 John Mirth Minneapolis MN 26 14:22 4:38 6/5/1989 Melpomone Races
24 Pete Wareham St Paul MN 27 14:18 4:37 20/05/90 1st St. NW
25 Bob Kempainen Minneapolis MN 28 14:26 4:39 1/10/1994 TCM
26 Jason Lehmkuhle Minneapolis MN 29 14:07 4:33 23/06/07 Back In Shape
27 Ed Whetham Minnetonka MN 30 15:46 5:05 8/5/2007 Hennepin-Lake Classic
28 Erik Lindstrom Minneapolis MN 31 17:20 5:35 8/5/2007 Hennepin-Lake Classic
29 Allen Broderius St Paul MN 32 17:25 5:37 5/12/2007 Challenge Hearts & Minds
30 Rod DeHaven Madison WI 33 14:31 4:41 6/8/2000 Hennepin/Lake Classic
31 Steve Benson Bloomington MN 34 14:28 4:40 3/8/1986 Hennepin Lake Classic
32 Stephen Scott Leucadia CA 35 14:36 4:42 5/10/1991 TCM
33 Jon M Sinclair Fort Collins CO 36 14:37 4:43 2/10/1993 TCM
34 Perry Bach Lakeville MN 37 15:11 4:54 30/07/94 Special Olympics
35 Kevin Haas St Louis Park MN 38 15:17 4:56 5/10/1996 TCM
36 Doug Bell Greeley CO 39 14:43 4:45 13/10/90 TCM Fun Runs
37 Steve Plasencia Shoreview MN 40 14:38 4:43 10/8/1997 Hennepin Lake Classic
38 Doug Bell Greeley CO 41 14:36 4:42 3/10/1992 TCM
39 Mark Gibbens Madison WI 42 15:26 4:59 13/10/90 TCM Fun Runs
40 Bruce Mortenson Minnetonka MN 43 15:19 4:56 25/05/87 Ronald McDonald House
41 Kevin Haas St Louis Park MN 44 15:33 5:01 4/8/2002 Hennepin/Lake Classic
42 Kevin Haas St Louis Park MN 45 15:36 5:02 31/05/04 Brian Kraft Memorial
43 John Emmons White Bear Lake MN 46 15:35 5:01 11/7/1992 Kaiser Roll
44 Doug Bell Greeley CO 47 15:42 5:04 19/07/98 Firstar Race for Action
45 Roger Robinson New York NY 48 15:47 5:05 10/10/1987 TCM Fun Runs
46 Mark Hodnick Alta Loma CA 49 16:47 5:25 2/10/1999 TCM Saturday Events
47 Perry Bach Lakeville MN 50 16:31 5:19 28/05/07 Brian Kraft Memorial
48 Doug Bell Greeley CO 51 15:51 5:07 4/8/2002 Hennepin/Lake Classic
49 Michael Seaman Edina MN 52 16:59 5:28 24/08/02 Run for Your Life
50 Dan Morse Minneapolis MN 53 17:06 5:31 29/05/06 Brian Kraft Memorial
51 Dan Morse Minneapolis MN 54 17:12 5:33 9/3/2007 Victory
52 Rick Kleyman Plymouth MN 55 17:25 5:37 28/10/95 Anoka Grey Ghost
53 Doug Bell Greecy CO 56 16:18 5:15 8/5/2007 Hennepin-Lake Classic
54 Thom Weddle Burnsville MN 57 17:08 5:31 27/05/96 Ronald McDonald House
55 Thom Weddle Burnsville MN 58 17:43 5:43 26/05/97 Ronald McDonald House
56 Norman Green Wayne PA 59 17:44 5:43 5/10/1991 TCM
57 Thom Weddle Burnsville MN 60 17:56 5:47 18/06/99 William A. Irvin
58 Alex E Ratelle Edina MN 61 17:23 5:36 26/10/85 Homecoming
59 Dan Conway Superior WI 62 17:57 5:47 28/05/01 Brian Kraft Memorial
60 Alex E Ratelle Edina MN 63 17:45 5:43 7/8/1988 Hennepin Lake Classic
61 Alex E Ratelle Edina MN 64 18:00 5:48 6/8/1989 Hennepin Lake Classic
62 Dan Conway Superior WI 65 18:19 5:54 31/05/04 Brian Kraft Memorial
63 John Keston Bemidji MN 66 18:23 5:56 4/8/1991 Hennepin Lake Classic
64 Dan Conway Superior WI 67 19:05 6:09 22/04/06 Fitger's
65 Thom Weddle Minneapolis MN 68 20:23 6:34 15/06/07 William A. Irvin
66 Paul R Heitzman Eudora KS 69 19:08 6:10 16/06/00 William A. Irvin
67 Paul R Heitzman Eudora KS 70 20:23 6:34 15/06/01 William A. Irvin
68 Paul R Heitzman Eudora KS 71 20:49 6:43 21/06/02 William A. Irvin
69 Lloyd Young Pine City MN 72 20:57 6:45 27/05/96 Ronald McDonald House
70 Lloyd Young Pine City MN 73 21:05 6:48 11/8/1996 Hennepin Lake Classic
71 Lloyd Young Pine City MN 74 21:34 6:57 25/10/97 Anoka Grey Ghost
72 Lloyd Young Pine City MN 75 22:09 7:08 31/10/98 Anoka Grey Ghost
73 Lloyd Young Pine City MN 76 22:56 7:23 15/04/00 Fitger's
74 John Keston McMinnville OR 77 22:04 7:07 20/04/02 Fitger's
75 John Keston McMinnville OR 78 23:05 7:26 26/10/03 Grand Tour
76 Lloyd Young Pine City MN 79 23:33 7:35 26/05/03 Brian Kraft Memorial
77 Lloyd Young Pine City MN 80 23:16 7:30 25/10/03 Anoka Grey Ghost
78 Lloyd Young Pine City MN 81 25:32 8:14 30/10/04 Anoka Grey Ghost
79 Lloyd Young Pine City MN 82 26:56 8:41 24/06/06 Music in Plymouth
80 Lloyd Young Pine City MN 83 26:47 8:38 29/07/06 PACE Race
81 Norman Olson Plymouth MN 84 43:34 14:02 31/03/07 Get Your Rear in Gear Colon Cancer Coalition
82 Paul Werner Golden Valley MN 85 37:08 11:58 1/5/1999 Melpomene Races
83 Paul Werner Golden Valley MN 90 48:47 15:43 24/08/03 Minnesota State Fair Milk Run