MALE 15K OPEN RECORDS

Place Name Town State Age 15k Pace Dateofrace Race Name
1 Eric Hartmark Duluth MN 29 48:05 5:10 8/12/2007 MDRA 15k
2 Steve Hibbs Brooklyn Park MN 30 48:32 5:13 6/4/2002 Grackle Days Run
3 Digger Carlson White Bear Lake MN 35 48:34 5:13 7/6/1997 Manitou
4 Rod Berry San Francisco CA 26 48:45 5:14 7/9/1985 Whitewater Valley
5 Digger Carlson White Bear Lake MN 34 48:47 5:15 8/6/1996 Manitou
6 Dan Conway Chetek WI 44 48:59 5:16 8/5/1983 Minnesota TAC Masters
7 Dan Conway Chetek WI 43 48:59 5:16 8/5/1982 Minnesota TAC Masters
8 Digger Carlson White Bear Lake MN 31 49:01 5:16 12/6/1993 Manitou
9 Joey Keillor Rochester MN 33 49:05 5:16 8/12/2007 MDRA 15k
10 Patrick Russell Minneapolis MN 31 49:06 5:17 8/12/2007 MDRA 15k
11 Peder Arneson Montevideo MN 25 49:10 5:17 8/12/2007 MDRA 15k
12 Bruce Mortenson Minnetonka MN 41 49:12 5:17 5/5/1985 Minnesota TAC Masters
13 Kevin Haas St Louis Park MN 41 49:17 5:18 15/08/99 Minnesota USATF Masters
14 Eric Loeffler Fargo ND 30 49:17 5:18 8/12/2007 MDRA 15k
15 Kevin Haas St Louis Park MN 44 49:20 5:18 15/09/02 Minnesota USATF Masters
16 Digger Carlson White Bear Lake MN 40 49:23 5:18 15/09/02 Minnesota USATF Masters
17 Jess Koski Two Harbors MN 40 49:29 5:19 17/09/95 Minnesota USATF Masters
18 Ben Merchant Minneapolis MN 27 49:30 5:19 8/12/2007 MDRA 15k
19 Digger Carlson White Bear Lake MN 41 49:33 5:19 7/6/2003 Manitou
20 Barney Klecker Hopkins MN 34 49:35 5:20 7/9/1985 Whitewater Valley
21 Digger Carlson White Bear Lake MN 39 49:38 5:20 2/6/2001 Manitou
22 Josh Metcalf Glencoe MN 32 49:38 5:20 8/12/2007 MDRA 15k
23 Digger Carlson White Bear Lake MN 32 49:40 5:20 11/6/1994 Manitou
24 Jason Finch River Falls WI 30 49:41 5:20 8/12/2007 MDRA 15k
25 Wade Bergner Red Wing MN 24 49:44 5:21 4/7/1991 Dawnbreakers Kiwanis
26 Kevin Haas St Louis Park MN 46 49:47 5:21 29/08/04 Minnesota USATF Masters
27 Mark Gibbens Madison WI 42 49:47 5:21 23/09/90 Minnesota TAC Masters
28 Kevin Haas St Louis Park MN 46 49:47 5:21 29/08/04 Minnesota USATF Masters
29 Richard Trickel Apple Valley MN 42 49:49 5:21 8/5/1983 Minnesota TAC Masters
30 Jim Pelarske St Cloud MN 39 49:49 5:21 2/6/1990 Taco John's Manitou
31 Richard Trickel Apple Valley MN 42 49:49 5:21 8/5/1983 Minnesota TAC Masters
32 Kevin Haas St Louis Park MN 42 49:51 5:21 17/09/00 Minnesota USATF Masters
33 Ed Whetham Stillwater MN 30 49:53 5:22 8/12/2007 MDRA 15k
34 Rob Whetham Stillwater MN 43 49:56 5:22 17/09/95 Minnesota USATF Masters
35 Dan Conway Chetek WI 42 49:56 5:22 6/6/1981 Minnesota TAC Masters
36 Rob Whetham Stillwater MN 43 49:56 5:22 17/09/95 Minnesota USATF Masters
37 Dan Conway Chetek WI 42 49:56 5:22 6/6/1981 Minnesota TAC Masters
38 Dan Conway Chetek WI 45 49:57 5:22 6/5/1984 Minnesota TAC Masters
39 Jeremy Essler North Mankato MN 27 49:57 5:22 8/12/2007 MDRA 15k
40 Todd Sperling St Paul MN 25 49:59 5:22 7/9/1985 Whitewater Valley
41 Brad Wick Elk River MN 26 50:00 5:22 8/12/2007 MDRA 15k
42 Paul Noreen Plymouth MN 46 50:01 5:22 6/6/1981 Minnesota TAC Masters
43 Bruce Mortenson Minnetonka MN 43 50:01 5:22 27/09/87 Minnesota TAC Masters
44 Paul Noreen Plymouth MN 46 50:01 5:22 6/6/1981 Minnesota TAC Masters
45 Michael Little Minneapolis MN 30 50:02 5:23 8/12/2007 MDRA 15k
46 Digger Carlson White Bear Lake MN 42 50:03 5:23 29/08/04 Minnesota USATF Masters
47 Torry Kraftson Hastings MN 18 50:03 5:23 4/7/1991 Dawnbreakers Kiwanis
48 Digger Carlson White Bear Lake MN 42 50:03 5:23 29/08/04 Minnesota USATF Masters
49 Chris Napolitano St Paul MN 28 50:03 5:23 7/9/1985 Whitewater Valley
50 Bruce Mortenson Minnetonka MN 45 50:04 5:23 24/09/89 Minnesota TAC Masters
51 Joey Keillor Rochester MN 32 50:05 5:23 13/08/06 MDRA Minnesota
52 Ken Cooper Minneapolis MN 33 50:05 5:23 4/6/2005 Manitou
53 Pete Gilman Rochester MN 31 50:06 5:23 13/08/06 MDRA Minnesota
54 Joshua Metcalf Glencoe MN 31 50:06 5:23 13/08/06 MDRA Minnesota
55 Jim Pelarske St Cloud MN 41 50:10 5:23 20/09/92 Minnesota TAC Masters
56 Josh Schoen Faribault MN 26 50:11 5:24 13/08/06 MDRA Minnesota
57 Art Meaney St Johns Newfoundland 41 50:11 5:24 5/5/1985 Minnesota TAC Masters
58 Paul Noreen Plymouth MN 45 50:15 5:24 3/8/1980 Minnesota TAC Masters
59 John Emmons White Bear Lake MN 40 50:15 5:24 28/09/86 Minnesota TAC Masters
60 Patrick Billig Roseville MN 41 50:15 5:24 10/8/2003 Minnesota USATF Masters
61 Paul Noreen Plymouth MN 45 50:15 5:24 3/8/1980 Minnesota TAC Masters
62 Thomas StambAugh Nevis MN 43 50:16 5:24 10/8/2003 Minnesota USATF Masters
63 Digger Carlson White Bear Lake MN 38 50:22 5:25 3/6/2000 Manitou
64 Bill Field Fairbault MN 36 50:22 5:25 4/7/1998 Dawnbreakers Kiwanis
65 Chris Gruenhagen Mankato MN 24 50:27 5:25 8/12/2007 MDRA 15k
66 John Emmons White Bear Lake MN 46 50:30 5:26 20/09/92 Minnesota TAC Masters
67 Michael Seaman Edina MN 45 50:34 5:26 17/09/95 Minnesota USATF Masters
68 Eric Pierce Minneapolis MN 30 50:38 5:26 8/12/2007 MDRA 15k
69 Kevin Peterson Superior WI 40 50:49 5:28 20/09/98 Minnesota USATF Masters
70 Todd Hierlmaier Edina MN 28 50:52 5:28 8/12/2007 MDRA 15k
71 Chip Cheney Eden Prairie MN 36 50:56 5:28 10/6/1995 Manitou
72 Digger Carlson White Bear Lake MN 45 51:00 5:29 2/6/2007 Manitou
73 Dan Church St Paul MN 24 51:02 5:29 8/12/2007 MDRA 15k
74 Dan Conway Chetek WI 48 51:07 5:30 27/09/87 Minnesota TAC Masters
75 Todd Sperling Goodhue MN 37 51:11 5:30 4/7/1997 Dawnbreakers Kiwanis
76 Andy Keenan Fridley MN 27 51:11 5:30 8/12/2007 MDRA 15k
77 Perry Bach Lakeville MN 39 51:12 5:30 8/6/1996 Manitou
78 Mike Henderson St Paul MN 28 51:16 5:31 8/12/2007 MDRA 15k
79 Peder Arneson Montevideo MN 25 51:16 5:31 9/9/2007 Jesse James Days
80 Gary Goettelmann Santa Clara CA 41 51:17 5:31 5/5/1985 Minnesota TAC Masters
81 Otto Andersen Roseville MN 35 51:23 5:31 1/6/1991 Taco John's
82 Jason Minnick St Louis Park MN 34 51:24 5:31 8/12/2007 MDRA 15k
83 Digger Carlson White Bear Lake MN 36 51:27 5:32 6/6/1998 Manitou
84 Chip Cheney Eden Prairie MN 35 51:28 5:32 11/6/1994 Manitou
85 Luke Brock St Paul MN 45 51:29 5:32 15/09/96 Minnesota USATF Masters
86 Peter Keenan St Paul MN 25 51:29 5:32 8/12/2007 MDRA 15k
87 Rob Whetham Stillwater MN 37 51:30 5:32 2/6/1990 Taco John's Manitou
88 Aaron Beaber Minneapolis MN 24 51:33 5:32 8/12/2007 MDRA 15k
89 Adam Lindahl Eden Prairie MN 15 51:35 5:33 4/7/1997 Dawnbreakers Kiwanis
90 Dick Ruhland Montgomery MN 47 51:40 5:33 18/09/94 Minnesota USATF Masters
91 Jim Pelarske Two Harbors MN 45 51:41 5:33 15/09/96 Minnesota USATF Masters
92 Michael Seaman Edina MN 51 51:41 5:33 23/09/01 Minnesota USATF Masters
93 Grant Towns DomnManitoba CA 43 51:45 5:34 23/09/90 Minnesota TAC Masters
94 Dan Conway Chetek WI 51 51:46 5:34 23/09/90 Minnesota TAC Masters
95 Rob Whetham Stillwater MN 45 51:50 5:34 14/09/97 Minnesota USATF Masters
96 Dan Morse Minneapolis MN 35 51:54 5:35 4/6/1988 Manitou
97 Robert D Nelson Salt Lake City UT 45 51:57 5:35 5/5/1985 Minnesota TAC Masters
98 Richard Skorczewski Ivanhoe MN 19 51:59 5:35 7/6/1997 Manitou
99 Digger Carlson White Bear Lake MN 37 52:02 5:35 5/6/1999 Manitou
100 Matthew Reinders Bloomington MN 39 52:06 5:36 8/12/2007 MDRA 15k
101 Matthew Reinders Bloomington MN 38 52:07 5:36 13/08/06 MDRA Minnesota
102 Malcolm Richards St Paul MN 24 52:16 5:37 9/9/2007 Jesse James Days
103 Brady Anderson Eau Claire WI 28 52:17 5:37 13/08/06 MDRA Minnesota
104 Derek Dippon Cedar MN 34 52:25 5:38 8/12/2007 MDRA 15k
105 Bill Foulk Raymond NH 52 52:29 5:38 5/5/1985 Minnesota TAC Masters
106 Norman Green Wayne PA 58 52:33 5:39 23/09/90 Minnesota TAC Masters
107 Michael Seaman Edina MN 50 52:35 5:39 17/09/00 Minnesota USATF Masters
108 Alex E Ratelle Edina MN 56 52:35 5:39 6/6/1981 Minnesota TAC Masters
109 Torry Kraftson Hastings MN 16 52:40 5:40 2/6/1990 Taco John's Manitou
110 William A Johnston Salt Lake City UT 47 52:46 5:40 5/5/1985 Minnesota TAC Masters
111 Ken Cooper Eden Prairie MN 35 52:51 5:41 8/12/2007 MDRA 15k
112 Duane Fjelstad Chetek WI 52 53:13 5:43 23/09/90 Minnesota TAC Masters
113 Patrick Billig Roseville MN 45 53:13 5:43 8/12/2007 MDRA 15k
114 Tom Tisell St Paul MN 40 53:16 5:43 8/12/2007 MDRA 15k
115 Michael Seaman Edina MN 50 53:17 5:43 2/6/2001 Manitou
116 Tom Church Minneapolis MN 25 53:19 5:44 8/12/2007 MDRA 15k
117 Paul Noreen Plymouth MN 51 53:28 5:45 28/09/86 Minnesota TAC Masters
118 Alex E Ratelle Edina MN 58 53:29 5:45 8/5/1983 Minnesota TAC Masters
119 James Sorenson Hastings MN 24 53:32 5:45 8/12/2007 MDRA 15k
120 Pete Kessler New Hope MN 45 53:36 5:46 8/12/2007 MDRA 15k
121 Brian Moen Ramsey MN 37 53:41 5:46 8/12/2007 MDRA 15k
122 Kirt Goetzke Plymouth MN 46 53:44 5:46 8/12/2007 MDRA 15k
123 Gaylon Jorgensen Highland UT 55 53:53 5:47 5/5/1985 Minnesota TAC Masters
124 Reuben Woodruff Minneapolis MN 22 53:53 5:47 8/12/2007 MDRA 15k
125 Randy Wiinanen Iron MN 51 53:55 5:48 3/6/2006 Manitou
126 Jon Koch West St Paul MN 32 53:55 5:48 8/12/2007 MDRA 15k
127 Steve Pasche Decorah IA 32 53:55 5:48 8/12/2007 MDRA 15k
128 Ryan Rapacz St Paul MN 28 53:59 5:48 8/12/2007 MDRA 15k
129 Garrett Tomczak Golden Valley MN 50 54:05 5:49 14/09/97 Minnesota USATF Masters
130 Christopher Kartschoke Prior Lake MN 38 54:08 5:49 8/12/2007 MDRA 15k
131 Doug Keller Plymouth MN 49 54:09 5:49 8/12/2007 MDRA 15k
132 Duane Fjelstad Chetek WI 51 54:18 5:50 24/09/89 Minnesota TAC Masters
133 Andrew Kummer White Bear Lake MN 17 54:20 5:50 7/6/1997 Manitou
134 Greg Larson Park Rapids MN 50 54:21 5:50 14/09/97 Minnesota USATF Masters
135 Douglas Cowles St Paul MN 33 54:32 5:52 8/12/2007 MDRA 15k
136 Dick Ruhland Montgomery MN 50 54:33 5:52 14/09/97 Minnesota USATF Masters
137 Perry Bach Lakeville MN 50 54:33 5:52 8/12/2007 MDRA 15k
138 Michael Nawrocki Minneapolis MN 35 54:33 5:52 8/12/2007 MDRA 15k
139 Michael Seaman Edina MN 51 54:40 5:52 1/6/2002 Manitou
140 Albert Treichel Milwaukee WI 54 54:45 5:53 8/5/1983 Minnesota TAC Masters
141 Gaylon Jorgensen Henderson NV 61 54:49 5:53 23/09/90 Minnesota TAC Masters
142 Dan Morse Minneapolis MN 53 54:51 5:54 13/08/06 MDRA Minnesota
143 Randy Wiinanen Iron MN 52 54:51 5:54 8/12/2007 MDRA 15k
144 Richard Skorczewski Ivanhoe MN 17 54:52 5:54 10/6/1995 Manitou
145 Charlie Lorch Eagan MN 44 54:54 5:54 8/12/2007 MDRA 15k
146 Bill Magdalene Minneapolis MN 48 54:56 5:54 8/12/2007 MDRA 15k
147 Duane Fjelstad Chetek WI 50 54:57 5:54 18/09/88 Minnesota TAC Masters
148 Jeffrey Boyle Stoddard WI 47 54:58 5:54 23/09/01 Minnesota USATF Masters
149 Dick Ruhland Montgomery MN 52 54:59 5:54 15/08/99 Minnesota USATF Masters
150 Mike Hanson Duluth MN 18 55:01 5:55 21/08/93 Hoghead
151 Randy Wiinanen Iron MN 51 55:04 5:55 13/08/06 MDRA Minnesota
152 Erv Tolkinen Anoka MN 50 55:14 5:56 5/5/1985 Minnesota TAC Masters
153 Tony Sapienza Bradford MA 56 55:17 5:56 5/5/1985 Minnesota TAC Masters
154 Arlen Sunn Columbia Hts MN 50 55:22 5:57 5/5/1985 Minnesota TAC Masters
155 Travis Tetzlaff Shorewood MN 19 55:23 5:57 5/6/2004 Manitou
156 Chris Zandberg Minneapolis MN 24 55:23 5:57 8/12/2007 MDRA 15k
157 Dan Morse Minneapolis MN 54 55:23 5:57 8/12/2007 MDRA 15k
158 Bruce Mortenson Minnetonka MN 50 55:25 5:57 18/09/94 Minnesota USATF Masters
159 Norm Purrington Lake Elmo MN 52 55:25 5:57 17/09/95 Minnesota USATF Masters
160 Troy Reine Robbinsdale MN 28 55:41 5:59 8/12/2007 MDRA 15k
161 Charlie Roach Lakeville MN 49 55:43 5:59 9/9/2007 Jesse James Days
162 William Barthen Superior WI 17 55:45 5:59 21/08/93 Hoghead
163 William Barthen Superior WI 16 56:03 6:01 15/08/92 Hoghead
164 Thom Weddle Burnsville MN 57 56:08 6:02 17/09/95 Minnesota USATF Masters
165 Eric Johnson Hastings MN 15 56:12 6:02 2/6/1990 Taco John's Manitou
166 Alex E Ratelle Edina MN 62 56:13 6:02 28/09/86 Minnesota TAC Masters
167 Hyun Yoon Vadnais Hts MN 42 56:13 6:02 8/12/2007 MDRA 15k
168 Thom Weddle Burnsville MN 56 56:21 6:03 18/09/94 Minnesota USATF Masters
169 Paul Brown Waconia MN 49 56:29 6:04 8/12/2007 MDRA 15k
170 Alex E Ratelle Edina MN 64 56:32 6:04 18/09/88 Minnesota TAC Masters
171 Elwood Vetos Sioux Falls SD 51 56:34 6:05 18/09/94 Minnesota USATF Masters
172 Eric Kaluza St Paul MN 29 56:42 6:05 8/12/2007 MDRA 15k
173 Andrew Kummer White Bear Lake MN 16 56:45 6:06 8/6/1996 Manitou
174 Andy Sherman Minneapolis MN 28 56:49 6:06 8/12/2007 MDRA 15k
175 David Tappe Maple Grove MN 50 56:54 6:07 8/12/2007 MDRA 15k
176 Andy Deters Bloomington MN 55 57:00 6:07 15/09/96 Minnesota USATF Masters
177 Alex E Ratelle Edina MN 60 57:02 6:08 5/5/1985 Minnesota TAC Masters
178 Jack Geisenhoff 2042 36 57:12 6:09 13/06/92 Taco John's
179 Jim Ramacier White Bear Lake MN 44 57:13 6:09 8/12/2007 MDRA 15k
180 Patrick W Riddell Winnipeg MA 50 57:18 6:09 23/09/90 Minnesota TAC Masters
181 Allen Zetterlund St Cloud MN 52 57:21 6:10 8/12/2007 MDRA 15k
182 Alex E Ratelle Edina MN 65 57:22 6:10 24/09/89 Minnesota TAC Masters
183 Jim Baillargeon Somerset WI 51 57:28 6:10 8/6/1996 Manitou
184 Chip Cheney Eden Prairie MN 48 57:32 6:11 8/12/2007 MDRA 15k
185 Sean Patrick Smith St Louis Park MN 45 57:49 6:13 8/12/2007 MDRA 15k
186 Scott Niemela Andover MN 44 57:51 6:13 8/12/2007 MDRA 15k
187 Arlen Sunn Columbia Hts MN 55 57:52 6:13 24/09/89 Minnesota TAC Masters
188 Greg Sorensen St Louis Park MN 32 58:00 6:14 8/12/2007 MDRA 15k
189 Jared Mondry Minneapolis MN 56 58:01 6:14 20/09/98 Minnesota USATF Masters
190 Marc Nosal Eden Prairie MN 41 58:06 6:15 8/12/2007 MDRA 15k
191 Arlen Sunn Columbia Hts MN 56 58:16 6:16 23/09/90 Minnesota TAC Masters
192 Steve Dandrea Plymouth MN 42 58:17 6:16 8/12/2007 MDRA 15k
193 Brian Peterson St Louis Park MN 26 58:25 6:17 8/12/2007 MDRA 15k
194 William Sikorski White Bear Lake MN 37 58:26 6:17 9/9/2007 Jesse James Days
195 Alex E Ratelle Edina MN 63 58:29 6:17 27/09/87 Minnesota TAC Masters
196 John Keston Bemidji MN 61 58:29 6:17 28/09/86 Minnesota TAC Masters
197 Joe Papin Minneapolis MN 27 58:38 6:18 8/12/2007 MDRA 15k
198 Norm Purrington Lake Elmo MN 57 58:41 6:18 17/09/00 Minnesota USATF Masters
199 Derek Sciacca St Paul MN 31 58:41 6:18 8/12/2007 MDRA 15k
200 Bill Huie 2042 38 58:42 6:18 1/6/1991 Taco John's
201 Kurt Decker Minneapolis MN 36 58:42 6:18 8/12/2007 MDRA 15k
202 Dale Urbain Burnsville MN 56 58:44 6:19 23/09/90 Minnesota TAC Masters
203 Jared Mondry Minneapolis MN 59 58:54 6:20 23/09/01 Minnesota USATF Masters
204 Thom Weddle Burnsville MN 59 59:04 6:21 14/09/97 Minnesota USATF Masters
205 Ralph Koenig Edina MN 56 59:05 6:21 23/09/90 Minnesota TAC Masters
206 William Sikorski White Bear Lake MN 37 59:08 6:21 8/12/2007 MDRA 15k
207 Greg Prom St Anthony MN 55 59:12 6:22 28/09/86 Minnesota TAC Masters
208 Nick Rogers Edina MN 60 59:15 6:22 20/09/98 Minnesota USATF Masters
209 Dick Hartshorn Woodbury MN 55 59:23 6:23 20/09/98 Minnesota USATF Masters
210 Brad Johnson Mankato MN 48 59:26 6:23 9/9/2007 Jesse James Days
211 Bob Bartling Brookings SD 58 59:37 6:24 5/5/1985 Minnesota TAC Masters
212 John Keston McMinnville OR 68 59:53 6:26 19/09/93 Minnesota TAC Masters
213 Todd Vandervort Eagan MN 43 1:00:02 6:27 8/12/2007 MDRA 15k
214 Lloyd Young Grantsburg WI 63 1:00:03 6:27 6/9/1986 Whitewater Valley
215 Noah Sandler Hopkins MN 41 1:00:04 6:27 8/12/2007 MDRA 15k
216 Lloyd Young Grantsburg WI 63 1:00:18 6:29 28/09/86 Minnesota TAC Masters
217 Raymond Garrity Winnipeg MA 56 1:00:20 6:29 23/09/90 Minnesota TAC Masters
218 Neil Bizily Edina MN 32 1:00:25 6:29 8/12/2007 MDRA 15k
219 Larry Betcher Northfield MN 49 1:00:29 6:30 9/9/2007 Jesse James Days
220 Norm Purrington Lake Elmo MN 61 1:00:30 6:30 29/08/04 Minnesota USATF Masters
221 Chad Austin Apple Valley MN 38 1:00:38 6:31 8/12/2007 MDRA 15k
222 Alex E Ratelle Edina MN 66 1:00:43 6:31 23/09/90 Minnesota TAC Masters
223 Jim Graupner Lake Elmo MN 60 1:00:53 6:32 14/08/05 Minnesota USATF Masters
224 Douglas Wiesner Eden Prairie MN 49 1:01:06 6:34 8/12/2007 MDRA 15k
225 Rob Whetham Stillwater MN 55 1:01:08 6:34 8/12/2007 MDRA 15k
226 Raymond Garrity Winnipeg MA 57 1:01:14 6:35 15/09/91 Minnesota TAC Masters
227 Lloyd Young Grantsburg WI 61 1:01:14 6:35 5/5/1985 Minnesota TAC Masters
228 Norm Purrington Lake Elmo MN 60 1:01:18 6:35 10/8/2003 Minnesota USATF Masters
229 Patrick Richard Edina MN 48 1:01:19 6:35 8/12/2007 MDRA 15k
230 Lloyd Young Grantsburg WI 65 1:01:22 6:36 18/09/88 Minnesota TAC Masters
231 Norm Purrington Lake Elmo MN 60 1:01:29 6:36 5/6/2004 Manitou
232 Thom Weddle Burnsville MN 60 1:01:36 6:37 20/09/98 Minnesota USATF Masters
233 Dale Summers Fargo ND 59 1:01:42 6:38 15/09/02 Minnesota USATF Masters
234 Jim Graupner Lake Elmo MN 60 1:01:51 6:39 4/6/2005 Manitou
235 Thom Weddle Burnsville MN 60 1:01:52 6:39 15/08/99 Minnesota USATF Masters
236 Bruce Begotka Eau Claire WI 44 1:01:56 6:39 9/9/2007 Jesse James Days
237 Lloyd Young Pine City MN 66 1:01:57 6:39 24/09/89 Minnesota TAC Masters
238 John Burton Wayzata MN 61 1:02:00 6:40 6/5/1984 Minnesota TAC Masters
239 Robert Gazzola Woodbury MN 46 1:02:08 6:40 8/12/2007 MDRA 15k
240 Bobby Paxton Minneapolis MN 50 1:02:09 6:41 8/12/2007 MDRA 15k
241 Nick Mascioli Minneapolis MN 23 1:02:10 6:41 8/12/2007 MDRA 15k
242 John Burton Wayzata MN 60 1:02:16 6:41 8/5/1983 Minnesota TAC Masters
243 Omar Marei Minneapolis MN 45 1:02:18 6:42 8/12/2007 MDRA 15k
244 Jack Ankrum Vadnais Hts MN 55 1:02:19 6:42 8/12/2007 MDRA 15k
245 Jerry Beutel Afton MN 57 1:02:19 6:42 9/9/2007 Jesse James Days
246 Alex E Ratelle Edina MN 67 1:02:20 6:42 15/09/91 Minnesota TAC Masters
247 Jaye Dyrdahl Faribault MN 44 1:02:25 6:42 9/9/2007 Jesse James Days
248 John Burton Wayzata MN 62 1:02:35 6:43 5/5/1985 Minnesota TAC Masters
249 Chris Gerst 2042 16 1:02:40 6:44 1/6/1991 Taco John's
250 David Bange Stoddard WI 56 1:02:45 6:44 23/09/01 Minnesota USATF Masters
251 Norm Purrington Lake Elmo MN 62 1:02:45 6:44 14/08/05 Minnesota USATF Masters
252 Bill Galbrecht North St Paul MN 62 1:02:49 6:45 23/09/90 Minnesota TAC Masters
253 Dan Kasper Northfield MN 49 1:02:49 6:45 9/9/2007 Jesse James Days
254 Ryan Horrisberger White Bear Lake MN 14 1:02:52 6:45 7/6/1997 Manitou
255 Bill Galbrecht Aberdeen SD 61 1:03:02 6:46 24/09/89 Minnesota TAC Masters
256 Matthew Feig Richfield MN 30 1:03:02 6:46 9/9/2007 Jesse James Days
257 Jim Foster Boston MA 47 1:03:03 6:46 19/09/93 Minnesota TAC Masters
258 Jim Graupner Lake Elmo MN 61 1:03:05 6:47 13/08/06 MDRA Minnesota
259 Denny Jordan Golden Valley MN 56 1:03:05 6:47 8/12/2007 MDRA 15k
260 Thom Weddle Burnsville MN 64 1:03:09 6:47 15/09/02 Minnesota USATF Masters
261 Jim Graupner Lake Elmo MN 62 1:03:11 6:47 2/6/2007 Manitou
262 Lloyd Young Pine City MN 67 1:03:19 6:48 23/09/90 Minnesota TAC Masters
263 Thom Patterson Madison WI 45 1:03:22 6:48 9/9/2007 Jesse James Days
264 Norm Purrington Lake Elmo MN 63 1:03:23 6:49 2/6/2007 Manitou
265 Kenneth Rosen Bloomington MN 41 1:03:24 6:49 8/12/2007 MDRA 15k
266 Greg Prom St Anthony MN 61 1:03:25 6:49 20/09/92 Minnesota TAC Masters
267 Dale Summers Fargo ND 59 1:03:28 6:49 10/8/2003 Minnesota USATF Masters
268 Austin Budlong Hopkins MN 27 1:03:38 6:50 8/12/2007 MDRA 15k
269 Bill T Halverson River Falls WI 53 1:03:43 6:51 12/6/1993 Manitou
270 David Bange Stoddard WI 52 1:03:44 6:51 14/09/97 Minnesota USATF Masters
271 Mark LeDuc Coon Rapids MN 52 1:03:49 6:51 8/12/2007 MDRA 15k
272 Jared Anderson St Paul MN 26 1:03:51 6:52 9/9/2007 Jesse James Days
273 Norm Purrington Lake Elmo MN 62 1:03:53 6:52 3/6/2006 Manitou
274 Rick Trueman Plymouth MN 41 1:03:55 6:52 8/12/2007 MDRA 15k
275 Harold Hubbard New Hope MN 65 1:03:59 6:52 15/09/91 Minnesota TAC Masters
276 Jim Graupner Lake Elmo MN 62 1:04:00 6:52 5/5/2007 Rochester Track Club Spring Classic
277 Harold Hubbard New Hope MN 67 1:04:01 6:53 19/09/93 Minnesota TAC Masters
278 Norm Purrington Lake Elmo MN 63 1:04:21 6:55 13/08/06 MDRA Minnesota
279 Thom Weddle Minneapolis MN 66 1:04:24 6:55 29/08/04 Minnesota USATF Masters
280 Brian Helm Arden Hills MN 48 1:04:27 6:55 8/12/2007 MDRA 15k
281 Chris Smtih St Paul MN 46 1:04:30 6:56 8/12/2007 MDRA 15k
282 Reed Anderson Waterville MN 39 1:04:40 6:57 9/9/2007 Jesse James Days
283 Greg Prom St Anthony MN 65 1:04:41 6:57 15/09/96 Minnesota USATF Masters
284 Lloyd Young Pine City MN 70 1:04:43 6:57 19/09/93 Minnesota TAC Masters
285 Jeff McLaughlin Northfield MN 37 1:04:43 6:57 9/9/2007 Jesse James Days
286 Jac Bulk La Crosse WI 54 1:04:46 6:57 23/09/01 Minnesota USATF Masters
287 Jerry Beutel Afton MN 56 1:04:46 6:57 8/12/2007 MDRA 15k
288 Jim Graupner Lake Elmo MN 62 1:04:53 6:58 8/12/2007 MDRA 15k
289 Harold Hubbard New Hope MN 69 1:04:56 6:58 17/09/95 Minnesota USATF Masters
290 Tom Heimdal Apple Valley MN 58 1:04:56 6:58 8/12/2007 MDRA 15k
291 Bill Galbrecht Aberdeen SD 60 1:04:57 6:59 4/6/1988 Manitou
292 Thom Weddle Minneapolis MN 65 1:05:06 7:00 5/6/2004 Manitou
293 Scott Conley Northfield MN 49 1:05:20 7:01 9/9/2007 Jesse James Days
294 Dave Haley St Paul MN 52 1:05:21 7:01 8/12/2007 MDRA 15k
295 Jerry Farrell Wayzata MN 52 1:05:26 7:02 8/12/2007 MDRA 15k
296 Robert Britain Wayzata MN 49 1:05:40 7:03 8/12/2007 MDRA 15k
297 William Andberg Anoka MN 69 1:05:44 7:04 6/6/1981 Minnesota TAC Masters
298 Karsten Finseth Richfield MN 27 1:05:45 7:04 8/12/2007 MDRA 15k
299 John Brown Kenyon MN 63 1:05:47 7:04 5/5/2007 Rochester Track Club Spring Classic
300 Lloyd Young Pine City MN 73 1:05:48 7:04 15/09/96 Minnesota USATF Masters
301 Greg Seidel Farmington MN 32 1:05:48 7:04 8/12/2007 MDRA 15k
302 John Cretzmeyer White Bear Lake MN 58 1:05:52 7:05 8/12/2007 MDRA 15k
303 Kevin Margarit Rosemount MN 46 1:05:57 7:05 9/9/2007 Jesse James Days
304 Harold Hubbard New Hope MN 68 1:06:00 7:05 18/09/94 Minnesota USATF Masters
305 Lloyd Young Pine City MN 71 1:06:01 7:05 18/09/94 Minnesota USATF Masters
306 John Burton Wayzata MN 65 1:06:18 7:07 18/09/88 Minnesota TAC Masters
307 Harold Hubbard New Hope MN 69 1:06:30 7:09 8/6/1996 Manitou
308 Matt Gehring Minneapolis MN 26 1:06:35 7:09 8/12/2007 MDRA 15k
309 Pete Thomas St Louis Park MN 54 1:06:35 7:09 8/12/2007 MDRA 15k
310 Myron Anderson Coon Rapids MN 65 1:06:41 7:10 15/09/02 Minnesota USATF Masters
311 Harold Hubbard New Hope MN 70 1:06:43 7:10 7/6/1997 Manitou
