MALE 15K OPEN RECORDS

Place Name Town State Age 15k Pace Dateofrace Race Name
1 Ricky Myre Edina MN 10 1:12:38 7:48 4/6/1988 Manitou
2 Andrew Carlson White Bear Lake MN 11 1:17:02 8:16 2/6/2001 Manitou
3 Jordan DeBilzan Vadnais Hts MN 11 1:22:48 8:54 8/6/1996 Manitou
4 Ryan Horrisberger White Bear Lake MN 14 1:02:52 6:45 7/6/1997 Manitou
5 Adam Lindahl Eden Prairie MN 15 51:35 5:33 4/7/1997 Dawnbreakers Kiwanis
6 Eric Johnson Hastings MN 15 56:12 6:02 2/6/1990 Taco John's Manitou
7 Torry Kraftson Hastings MN 16 52:40 5:40 2/6/1990 Taco John's Manitou
8 William Barthen Superior WI 16 56:03 6:01 15/08/92 Hoghead
9 Andrew Kummer White Bear Lake MN 16 56:45 6:06 8/6/1996 Manitou
10 Chris Gerst 2042 16 1:02:40 6:44 1/6/1991 Taco John's
11 Andrew Kummer White Bear Lake MN 17 54:20 5:50 7/6/1997 Manitou
12 Richard Skorczewski Ivanhoe MN 17 54:52 5:54 10/6/1995 Manitou
13 William Barthen Superior WI 17 55:45 5:59 21/08/93 Hoghead
14 Torry Kraftson Hastings MN 18 50:03 5:23 4/7/1991 Dawnbreakers Kiwanis
15 Mike Hanson Duluth MN 18 55:01 5:55 21/08/93 Hoghead
16 Joshua Smith Plymouth MN 18 1:14:18 7:59 8/12/2007 MDRA 15k
17 Richard Skorczewski Ivanhoe MN 19 51:59 5:35 7/6/1997 Manitou
18 Travis Tetzlaff Shorewood MN 19 55:23 5:57 5/6/2004 Manitou
19 Read Gleason Northfield MN 19 1:10:32 7:35 9/9/2007 Jesse James Days
20 Adam Meyer Northfield MN 20 1:18:54 8:28 9/9/2007 Jesse James Days
21 Reuben Woodruff Minneapolis MN 22 53:53 5:47 8/12/2007 MDRA 15k
22 Paul Delong Minneapolis MN 22 1:11:27 7:40 9/9/2007 Jesse James Days
23 Nick Mascioli Minneapolis MN 23 1:02:10 6:41 8/12/2007 MDRA 15k
24 Wade Bergner Red Wing MN 24 49:44 5:21 4/7/1991 Dawnbreakers Kiwanis
25 Chris Gruenhagen Mankato MN 24 50:27 5:25 8/12/2007 MDRA 15k
26 Dan Church St Paul MN 24 51:02 5:29 8/12/2007 MDRA 15k
27 Aaron Beaber Minneapolis MN 24 51:33 5:32 8/12/2007 MDRA 15k
28 Malcolm Richards St Paul MN 24 52:16 5:37 9/9/2007 Jesse James Days
29 James Sorenson Hastings MN 24 53:32 5:45 8/12/2007 MDRA 15k
30 Chris Zandberg Minneapolis MN 24 55:23 5:57 8/12/2007 MDRA 15k
31 Peder Arneson Montevideo MN 25 49:10 5:17 8/12/2007 MDRA 15k
32 Todd Sperling St Paul MN 25 49:59 5:22 7/9/1985 Whitewater Valley
33 Peder Arneson Montevideo MN 25 51:16 5:31 9/9/2007 Jesse James Days
34 Peter Keenan St Paul MN 25 51:29 5:32 8/12/2007 MDRA 15k
35 Tom Church Minneapolis MN 25 53:19 5:44 8/12/2007 MDRA 15k
36 Rod Berry San Francisco CA 26 48:45 5:14 7/9/1985 Whitewater Valley
37 Brad Wick Elk River MN 26 50:00 5:22 8/12/2007 MDRA 15k
38 Josh Schoen Faribault MN 26 50:11 5:24 13/08/06 MDRA Minnesota
39 Brian Peterson St Louis Park MN 26 58:25 6:17 8/12/2007 MDRA 15k
40 Jared Anderson St Paul MN 26 1:03:51 6:52 9/9/2007 Jesse James Days
41 Matt Gehring Minneapolis MN 26 1:06:35 7:09 8/12/2007 MDRA 15k
42 Ben Merchant Minneapolis MN 27 49:30 5:19 8/12/2007 MDRA 15k
43 Jeremy Essler North Mankato MN 27 49:57 5:22 8/12/2007 MDRA 15k
44 Andy Keenan Fridley MN 27 51:11 5:30 8/12/2007 MDRA 15k
45 Joe Papin Minneapolis MN 27 58:38 6:18 8/12/2007 MDRA 15k
46 Austin Budlong Hopkins MN 27 1:03:38 6:50 8/12/2007 MDRA 15k
47 Karsten Finseth Richfield MN 27 1:05:45 7:04 8/12/2007 MDRA 15k
48 Allen Lundberg Richfield MN 27 1:07:13 7:13 8/12/2007 MDRA 15k
49 Scotty Johnson St Louis Park MN 27 1:07:13 7:13 8/12/2007 MDRA 15k
50 Steve Price Mankato MN 27 1:11:10 7:39 9/9/2007 Jesse James Days
51 Aaron Wills Northfield MN 27 1:21:23 8:44 9/9/2007 Jesse James Days
52 Ben Barone Bloomington MN 27 1:31:00 9:46 8/12/2007 MDRA 15k
53 Chris Napolitano St Paul MN 28 50:03 5:23 7/9/1985 Whitewater Valley
54 Todd Hierlmaier Edina MN 28 50:52 5:28 8/12/2007 MDRA 15k
55 Mike Henderson St Paul MN 28 51:16 5:31 8/12/2007 MDRA 15k
56 Brady Anderson Eau Claire WI 28 52:17 5:37 13/08/06 MDRA Minnesota
57 Ryan Rapacz St Paul MN 28 53:59 5:48 8/12/2007 MDRA 15k
58 Troy Reine Robbinsdale MN 28 55:41 5:59 8/12/2007 MDRA 15k
59 Andy Sherman Minneapolis MN 28 56:49 6:06 8/12/2007 MDRA 15k
60 Adam Andreasen - 28 1:07:24 7:14 9/9/2007 Jesse James Days
61 Charlie Potts Richfield MN 28 1:19:43 8:34 9/9/2007 Jesse James Days
62 Ben Doherty Northfield MN 28 1:22:13 8:50 9/9/2007 Jesse James Days
63 Jacob Gerber Rochester MN 28 1:24:29 9:04 8/12/2007 MDRA 15k
64 Adam Prybelski St Paul MN 28 1:24:29 9:04 8/12/2007 MDRA 15k
65 Brian Grzybowski Lino Lakes MN 28 1:24:54 9:07 9/9/2007 Jesse James Days
66 Eric Hartmark Duluth MN 29 48:05 5:10 8/12/2007 MDRA 15k
67 Eric Kaluza St Paul MN 29 56:42 6:05 8/12/2007 MDRA 15k
68 Toby Anderson Northfield MN 29 1:07:25 7:14 9/9/2007 Jesse James Days
69 Josh Batker Minneapolis MN 29 1:12:28 7:47 9/9/2007 Jesse James Days
70 Michael Paul St Paul MN 29 1:22:57 8:54 9/9/2007 Jesse James Days
71 Steve Hibbs Brooklyn Park MN 30 48:32 5:13 6/4/2002 Grackle Days Run
72 Eric Loeffler Fargo ND 30 49:17 5:18 8/12/2007 MDRA 15k
73 Jason Finch River Falls WI 30 49:41 5:20 8/12/2007 MDRA 15k
74 Ed Whetham Stillwater MN 30 49:53 5:22 8/12/2007 MDRA 15k
75 Michael Little Minneapolis MN 30 50:02 5:23 8/12/2007 MDRA 15k
76 Eric Pierce Minneapolis MN 30 50:38 5:26 8/12/2007 MDRA 15k
77 Matthew Feig Richfield MN 30 1:03:02 6:46 9/9/2007 Jesse James Days
78 Patrick Crow St Paul MN 30 1:16:24 8:12 9/9/2007 Jesse James Days
79 Andy Larson Minneapolis MN 30 1:16:24 8:12 9/9/2007 Jesse James Days
80 Digger Carlson White Bear Lake MN 31 49:01 5:16 12/6/1993 Manitou
81 Patrick Russell Minneapolis MN 31 49:06 5:17 8/12/2007 MDRA 15k
82 Pete Gilman Rochester MN 31 50:06 5:23 13/08/06 MDRA Minnesota
83 Joshua Metcalf Glencoe MN 31 50:06 5:23 13/08/06 MDRA Minnesota
84 Derek Sciacca St Paul MN 31 58:41 6:18 8/12/2007 MDRA 15k
85 Benjamin Gottfried Minneapolis MN 31 1:39:01 10:38 9/9/2007 Jesse James Days
86 Josh Metcalf Glencoe MN 32 49:38 5:20 8/12/2007 MDRA 15k
87 Digger Carlson White Bear Lake MN 32 49:40 5:20 11/6/1994 Manitou
88 Joey Keillor Rochester MN 32 50:05 5:23 13/08/06 MDRA Minnesota
89 Jon Koch West St Paul MN 32 53:55 5:48 8/12/2007 MDRA 15k
90 Steve Pasche Decorah IA 32 53:55 5:48 8/12/2007 MDRA 15k
91 Greg Sorensen St Louis Park MN 32 58:00 6:14 8/12/2007 MDRA 15k
92 Neil Bizily Edina MN 32 1:00:25 6:29 8/12/2007 MDRA 15k
93 Greg Seidel Farmington MN 32 1:05:48 7:04 8/12/2007 MDRA 15k
94 Robert Eide Minneapolis MN 32 1:13:56 7:56 9/9/2007 Jesse James Days
95 Scott Volkert St Louis Park MN 32 1:21:27 8:45 9/9/2007 Jesse James Days
96 Jason Johnson Circle Pines MN 32 1:22:14 8:50 8/12/2007 MDRA 15k
97 Joey Keillor Rochester MN 33 49:05 5:16 8/12/2007 MDRA 15k
98 Ken Cooper Minneapolis MN 33 50:05 5:23 4/6/2005 Manitou
99 Douglas Cowles St Paul MN 33 54:32 5:52 8/12/2007 MDRA 15k
100 Ryan Zeman - MN 33 1:12:22 7:46 9/9/2007 Jesse James Days
101 Greg Edwards Minneapolis MN 33 1:22:14 8:50 8/12/2007 MDRA 15k
102 Digger Carlson White Bear Lake MN 34 48:47 5:15 8/6/1996 Manitou
103 Barney Klecker Hopkins MN 34 49:35 5:20 7/9/1985 Whitewater Valley
104 Jason Minnick St Louis Park MN 34 51:24 5:31 8/12/2007 MDRA 15k
105 Derek Dippon Cedar MN 34 52:25 5:38 8/12/2007 MDRA 15k
106 Greg Stoltz Woodbury MN 34 1:25:42 9:12 9/9/2007 Jesse James Days
107 Drew Gottfried Bay Village OH 34 1:39:01 10:38 9/9/2007 Jesse James Days
108 Digger Carlson White Bear Lake MN 35 48:34 5:13 7/6/1997 Manitou
109 Otto Andersen Roseville MN 35 51:23 5:31 1/6/1991 Taco John's
110 Chip Cheney Eden Prairie MN 35 51:28 5:32 11/6/1994 Manitou
111 Dan Morse Minneapolis MN 35 51:54 5:35 4/6/1988 Manitou
112 Ken Cooper Eden Prairie MN 35 52:51 5:41 8/12/2007 MDRA 15k
113 Michael Nawrocki Minneapolis MN 35 54:33 5:52 8/12/2007 MDRA 15k
114 John Gilles Northfield MN 35 1:14:06 7:58 9/9/2007 Jesse James Days
115 Alan Windsor WI 35 1:22:59 8:55 9/9/2007 Jesse James Days
116 Bill Field Fairbault MN 36 50:22 5:25 4/7/1998 Dawnbreakers Kiwanis
117 Chip Cheney Eden Prairie MN 36 50:56 5:28 10/6/1995 Manitou
118 Digger Carlson White Bear Lake MN 36 51:27 5:32 6/6/1998 Manitou
119 Jack Geisenhoff 2042 36 57:12 6:09 13/06/92 Taco John's
120 Kurt Decker Minneapolis MN 36 58:42 6:18 8/12/2007 MDRA 15k
121 Jon Markle Minnetrista MN 36 1:37:06 10:26 9/9/2007 Jesse James Days
122 Todd Sperling Goodhue MN 37 51:11 5:30 4/7/1997 Dawnbreakers Kiwanis
123 Rob Whetham Stillwater MN 37 51:30 5:32 2/6/1990 Taco John's Manitou
124 Digger Carlson White Bear Lake MN 37 52:02 5:35 5/6/1999 Manitou
125 Brian Moen Ramsey MN 37 53:41 5:46 8/12/2007 MDRA 15k
126 William Sikorski White Bear Lake MN 37 58:26 6:17 9/9/2007 Jesse James Days
127 William Sikorski White Bear Lake MN 37 59:08 6:21 8/12/2007 MDRA 15k
128 Jeff McLaughlin Northfield MN 37 1:04:43 6:57 9/9/2007 Jesse James Days
129 Dan Corbett Northfield MN 37 1:17:43 8:21 9/9/2007 Jesse James Days
130 Digger Carlson White Bear Lake MN 38 50:22 5:25 3/6/2000 Manitou
131 Matthew Reinders Bloomington MN 38 52:07 5:36 13/08/06 MDRA Minnesota
132 Christopher Kartschoke Prior Lake MN 38 54:08 5:49 8/12/2007 MDRA 15k
133 Bill Huie 2042 38 58:42 6:18 1/6/1991 Taco John's
134 Chad Austin Apple Valley MN 38 1:00:38 6:31 8/12/2007 MDRA 15k
135 Digger Carlson White Bear Lake MN 39 49:38 5:20 2/6/2001 Manitou
136 Jim Pelarske St Cloud MN 39 49:49 5:21 2/6/1990 Taco John's Manitou
137 Perry Bach Lakeville MN 39 51:12 5:30 8/6/1996 Manitou
138 Matthew Reinders Bloomington MN 39 52:06 5:36 8/12/2007 MDRA 15k
139 Reed Anderson Waterville MN 39 1:04:40 6:57 9/9/2007 Jesse James Days
140 Ted Gamble Dundas MN 39 1:19:06 8:30 9/9/2007 Jesse James Days
141 Eric Revering Coon Rapids MN 39 1:25:35 9:11 9/9/2007 Jesse James Days
142 John Battiste Northfield MN 39 1:29:49 9:39 9/9/2007 Jesse James Days
143 Digger Carlson White Bear Lake MN 40 49:23 5:18 15/09/02 Minnesota USATF Masters
144 Jess Koski Two Harbors MN 40 49:29 5:19 17/09/95 Minnesota USATF Masters
145 John Emmons White Bear Lake MN 40 50:15 5:24 28/09/86 Minnesota TAC Masters
146 Kevin Peterson Superior WI 40 50:49 5:28 20/09/98 Minnesota USATF Masters
147 Tom Tisell St Paul MN 40 53:16 5:43 8/12/2007 MDRA 15k
148 Thomas Graham Northfield MN 40 1:07:11 7:13 9/9/2007 Jesse James Days
149 Jon McConnell Rosemont MN 40 1:12:29 7:47 9/9/2007 Jesse James Days
150 Bruce Mortenson Minnetonka MN 41 49:12 5:17 5/5/1985 Minnesota TAC Masters
151 Kevin Haas St Louis Park MN 41 49:17 5:18 15/08/99 Minnesota USATF Masters
152 Digger Carlson White Bear Lake MN 41 49:33 5:19 7/6/2003 Manitou
153 Jim Pelarske St Cloud MN 41 50:10 5:23 20/09/92 Minnesota TAC Masters
154 Art Meaney St Johns Newfoundland 41 50:11 5:24 5/5/1985 Minnesota TAC Masters
155 Patrick Billig Roseville MN 41 50:15 5:24 10/8/2003 Minnesota USATF Masters
156 Gary Goettelmann Santa Clara CA 41 51:17 5:31 5/5/1985 Minnesota TAC Masters
157 Marc Nosal Eden Prairie MN 41 58:06 6:15 8/12/2007 MDRA 15k
158 Noah Sandler Hopkins MN 41 1:00:04 6:27 8/12/2007 MDRA 15k
159 Kenneth Rosen Bloomington MN 41 1:03:24 6:49 8/12/2007 MDRA 15k
160 Rick Trueman Plymouth MN 41 1:03:55 6:52 8/12/2007 MDRA 15k
161 Mark Gibbens Madison WI 42 49:47 5:21 23/09/90 Minnesota TAC Masters
162 Richard Trickel Apple Valley MN 42 49:49 5:21 8/5/1983 Minnesota TAC Masters
163 Richard Trickel Apple Valley MN 42 49:49 5:21 8/5/1983 Minnesota TAC Masters
164 Kevin Haas St Louis Park MN 42 49:51 5:21 17/09/00 Minnesota USATF Masters
165 Dan Conway Chetek WI 42 49:56 5:22 6/6/1981 Minnesota TAC Masters
166 Dan Conway Chetek WI 42 49:56 5:22 6/6/1981 Minnesota TAC Masters
167 Digger Carlson White Bear Lake MN 42 50:03 5:23 29/08/04 Minnesota USATF Masters
168 Digger Carlson White Bear Lake MN 42 50:03 5:23 29/08/04 Minnesota USATF Masters
169 Hyun Yoon Vadnais Hts MN 42 56:13 6:02 8/12/2007 MDRA 15k
170 Steve Dandrea Plymouth MN 42 58:17 6:16 8/12/2007 MDRA 15k
171 Jon Otto Northfield MN 42 1:10:03 7:31 9/9/2007 Jesse James Days
172 Silas Danielson Mankato MN 42 1:29:05 9:34 9/9/2007 Jesse James Days
173 Dan Conway Chetek WI 43 48:59 5:16 8/5/1982 Minnesota TAC Masters
174 Rob Whetham Stillwater MN 43 49:56 5:22 17/09/95 Minnesota USATF Masters
175 Rob Whetham Stillwater MN 43 49:56 5:22 17/09/95 Minnesota USATF Masters
176 Bruce Mortenson Minnetonka MN 43 50:01 5:22 27/09/87 Minnesota TAC Masters
177 Thomas StambAugh Nevis MN 43 50:16 5:24 10/8/2003 Minnesota USATF Masters
178 Grant Towns DomnManitoba CA 43 51:45 5:34 23/09/90 Minnesota TAC Masters
179 Todd Vandervort Eagan MN 43 1:00:02 6:27 8/12/2007 MDRA 15k
180 Nick Neeb Northfield MN 43 1:15:40 8:08 9/9/2007 Jesse James Days
181 Philip Wandrei Edina MN 43 1:15:53 8:09 8/12/2007 MDRA 15k
182 Ihab Murtada Eden Prairie MN 43 1:21:43 8:47 8/12/2007 MDRA 15k
183 Charles Denn South Haven 43 1:27:02 9:21 9/9/2007 Jesse James Days
184 Dan Conway Chetek WI 44 48:59 5:16 8/5/1983 Minnesota TAC Masters
185 Kevin Haas St Louis Park MN 44 49:20 5:18 15/09/02 Minnesota USATF Masters
186 Charlie Lorch Eagan MN 44 54:54 5:54 8/12/2007 MDRA 15k
187 Jim Ramacier White Bear Lake MN 44 57:13 6:09 8/12/2007 MDRA 15k
188 Scott Niemela Andover MN 44 57:51 6:13 8/12/2007 MDRA 15k
189 Bruce Begotka Eau Claire WI 44 1:01:56 6:39 9/9/2007 Jesse James Days
190 Jaye Dyrdahl Faribault MN 44 1:02:25 6:42 9/9/2007 Jesse James Days
191 Mike Burr McGregor MN 44 1:14:51 8:02 8/12/2007 MDRA 15k
192 G P Beaumaster Northfield MN 44 1:19:03 8:29 9/9/2007 Jesse James Days
193 James Moeller Eagan MN 44 1:29:26 9:36 9/9/2007 Jesse James Days
194 Tom Craven Anoka MN 44 1:33:00 9:59 9/9/2007 Jesse James Days
195 Dan Conway Chetek WI 45 49:57 5:22 6/5/1984 Minnesota TAC Masters
196 Bruce Mortenson Minnetonka MN 45 50:04 5:23 24/09/89 Minnesota TAC Masters
197 Paul Noreen Plymouth MN 45 50:15 5:24 3/8/1980 Minnesota TAC Masters
198 Paul Noreen Plymouth MN 45 50:15 5:24 3/8/1980 Minnesota TAC Masters
199 Michael Seaman Edina MN 45 50:34 5:26 17/09/95 Minnesota USATF Masters
200 Digger Carlson White Bear Lake MN 45 51:00 5:29 2/6/2007 Manitou
201 Luke Brock St Paul MN 45 51:29 5:32 15/09/96 Minnesota USATF Masters
202 Jim Pelarske Two Harbors MN 45 51:41 5:33 15/09/96 Minnesota USATF Masters
203 Rob Whetham Stillwater MN 45 51:50 5:34 14/09/97 Minnesota USATF Masters
204 Robert D Nelson Salt Lake City UT 45 51:57 5:35 5/5/1985 Minnesota TAC Masters
205 Patrick Billig Roseville MN 45 53:13 5:43 8/12/2007 MDRA 15k
206 Pete Kessler New Hope MN 45 53:36 5:46 8/12/2007 MDRA 15k
207 Sean Patrick Smith St Louis Park MN 45 57:49 6:13 8/12/2007 MDRA 15k
208 Omar Marei Minneapolis MN 45 1:02:18 6:42 8/12/2007 MDRA 15k
209 Thom Patterson Madison WI 45 1:03:22 6:48 9/9/2007 Jesse James Days
210 Jim Stellon Richfield MN 45 1:07:50 7:17 9/9/2007 Jesse James Days
211 Tim Wayland Faribault MN 45 1:19:41 8:33 9/9/2007 Jesse James Days
212 Mark Johnson Northfield MN 45 1:28:19 9:29 9/9/2007 Jesse James Days
213 Kevin Haas St Louis Park MN 46 49:47 5:21 29/08/04 Minnesota USATF Masters
214 Kevin Haas St Louis Park MN 46 49:47 5:21 29/08/04 Minnesota USATF Masters
215 Paul Noreen Plymouth MN 46 50:01 5:22 6/6/1981 Minnesota TAC Masters
216 Paul Noreen Plymouth MN 46 50:01 5:22 6/6/1981 Minnesota TAC Masters
217 John Emmons White Bear Lake MN 46 50:30 5:26 20/09/92 Minnesota TAC Masters
218 Kirt Goetzke Plymouth MN 46 53:44 5:46 8/12/2007 MDRA 15k
219 Robert Gazzola Woodbury MN 46 1:02:08 6:40 8/12/2007 MDRA 15k
220 Chris Smtih St Paul MN 46 1:04:30 6:56 8/12/2007 MDRA 15k
221 Kevin Margarit Rosemount MN 46 1:05:57 7:05 9/9/2007 Jesse James Days
222 Warren Winkelman Northfield MN 46 1:06:44 7:10 9/9/2007 Jesse James Days
223 Robert Bierman Apple Valley MN 46 1:10:11 7:32 9/9/2007 Jesse James Days
224 Jim Backlund Rochester MN 46 1:19:17 8:31 9/9/2007 Jesse James Days
225 Andy Yurek Northfield MN 46 1:22:40 8:53 9/9/2007 Jesse James Days
226 Fran Windschitl Northfield MN 46 1:24:01 9:01 9/9/2007 Jesse James Days
227 Dick Ruhland Montgomery MN 47 51:40 5:33 18/09/94 Minnesota USATF Masters
228 William A Johnston Salt Lake City UT 47 52:46 5:40 5/5/1985 Minnesota TAC Masters
229 Jeffrey Boyle Stoddard WI 47 54:58 5:54 23/09/01 Minnesota USATF Masters
230 Jim Foster Boston MA 47 1:03:03 6:46 19/09/93 Minnesota TAC Masters
231 Dan Conway Chetek WI 48 51:07 5:30 27/09/87 Minnesota TAC Masters
232 Bill Magdalene Minneapolis MN 48 54:56 5:54 8/12/2007 MDRA 15k
233 Chip Cheney Eden Prairie MN 48 57:32 6:11 8/12/2007 MDRA 15k
234 Brad Johnson Mankato MN 48 59:26 6:23 9/9/2007 Jesse James Days
235 Patrick Richard Edina MN 48 1:01:19 6:35 8/12/2007 MDRA 15k
236 Brian Helm Arden Hills MN 48 1:04:27 6:55 8/12/2007 MDRA 15k
237 Mark Zwolenski 48 1:11:26 7:40 9/9/2007 Jesse James Days
238 Michael Oliszczak - MN 48 1:11:37 7:42 9/9/2007 Jesse James Days
239 Steve O'Neill Northfield MN 48 1:12:36 7:48 9/9/2007 Jesse James Days
240 Brent Dack Northfield MN 48 1:20:13 8:37 9/9/2007 Jesse James Days
241 Ross Currier Northfield MN 48 1:20:32 8:39 9/9/2007 Jesse James Days
242 Doug Keller Plymouth MN 49 54:09 5:49 8/12/2007 MDRA 15k
243 Charlie Roach Lakeville MN 49 55:43 5:59 9/9/2007 Jesse James Days
244 Paul Brown Waconia MN 49 56:29 6:04 8/12/2007 MDRA 15k
245 Larry Betcher Northfield MN 49 1:00:29 6:30 9/9/2007 Jesse James Days
246 Douglas Wiesner Eden Prairie MN 49 1:01:06 6:34 8/12/2007 MDRA 15k
247 Dan Kasper Northfield MN 49 1:02:49 6:45 9/9/2007 Jesse James Days
248 Scott Conley Northfield MN 49 1:05:20 7:01 9/9/2007 Jesse James Days
249 Robert Britain Wayzata MN 49 1:05:40 7:03 8/12/2007 MDRA 15k
250 Chick Woodward Northfield MN 49 1:07:20 7:14 9/9/2007 Jesse James Days
251 Millard Smith Plymouth MN 49 1:09:14 7:26 8/12/2007 MDRA 15k
252 David Henke Maple Grove MN 49 1:11:27 7:40 8/12/2007 MDRA 15k
253 Steve McLaughlin Rosemont MN 49 1:13:23 7:53 9/9/2007 Jesse James Days
254 Douglas Wilson Northfield MN 49 1:21:53 8:48 9/9/2007 Jesse James Days
255 Jim Kaufmann Minnetonka MN 49 1:26:20 9:16 8/12/2007 MDRA 15k
256 Michael Seaman Edina MN 50 52:35 5:39 17/09/00 Minnesota USATF Masters
257 Michael Seaman Edina MN 50 53:17 5:43 2/6/2001 Manitou
258 Garrett Tomczak Golden Valley MN 50 54:05 5:49 14/09/97 Minnesota USATF Masters
259 Greg Larson Park Rapids MN 50 54:21 5:50 14/09/97 Minnesota USATF Masters
260 Dick Ruhland Montgomery MN 50 54:33 5:52 14/09/97 Minnesota USATF Masters
261 Perry Bach Lakeville MN 50 54:33 5:52 8/12/2007 MDRA 15k
262 Duane Fjelstad Chetek WI 50 54:57 5:54 18/09/88 Minnesota TAC Masters
263 Erv Tolkinen Anoka MN 50 55:14 5:56 5/5/1985 Minnesota TAC Masters
264 Arlen Sunn Columbia Hts MN 50 55:22 5:57 5/5/1985 Minnesota TAC Masters
265 Bruce Mortenson Minnetonka MN 50 55:25 5:57 18/09/94 Minnesota USATF Masters
266 David Tappe Maple Grove MN 50 56:54 6:07 8/12/2007 MDRA 15k
267 Patrick W Riddell Winnipeg MA 50 57:18 6:09 23/09/90 Minnesota TAC Masters
268 Bobby Paxton Minneapolis MN 50 1:02:09 6:41 8/12/2007 MDRA 15k
269 Paul Thomford Zumbrota MN 50 1:07:06 7:12 9/9/2007 Jesse James Days
270 Dan Forsythe Northfield MN 50 1:08:05 7:19 9/9/2007 Jesse James Days
271 John Teske Oronoco MN 50 1:09:54 7:30 9/9/2007 Jesse James Days
272 James Harvey Sioux Falls SD 50 1:11:36 7:41 8/12/2007 MDRA 15k
273 Bob Paulsen New Brighton MN 50 1:11:46 7:42 8/12/2007 MDRA 15k
274 Dale Fredrickson 50 1:12:50 7:49 9/9/2007 Jesse James Days
275 Alan Hovind St Paul MN 50 1:27:59 9:27 9/9/2007 Jesse James Days
276 Michael Seaman Edina MN 51 51:41 5:33 23/09/01 Minnesota USATF Masters
277 Dan Conway Chetek WI 51 51:46 5:34 23/09/90 Minnesota TAC Masters
278 Paul Noreen Plymouth MN 51 53:28 5:45 28/09/86 Minnesota TAC Masters
279 Randy Wiinanen Iron MN 51 53:55 5:48 3/6/2006 Manitou
280 Duane Fjelstad Chetek WI 51 54:18 5:50 24/09/89 Minnesota TAC Masters
281 Michael Seaman Edina MN 51 54:40 5:52 1/6/2002 Manitou
282 Randy Wiinanen Iron MN 51 55:04 5:55 13/08/06 MDRA Minnesota
283 Elwood Vetos Sioux Falls SD 51 56:34 6:05 18/09/94 Minnesota USATF Masters
284 Jim Baillargeon Somerset WI 51 57:28 6:10 8/6/1996 Manitou
285 Mike Farris Northfield MN 51 1:09:28 7:28 9/9/2007 Jesse James Days
286 Bill Foulk Raymond NH 52 52:29 5:38 5/5/1985 Minnesota TAC Masters
287 Duane Fjelstad Chetek WI 52 53:13 5:43 23/09/90 Minnesota TAC Masters
288 Randy Wiinanen Iron MN 52 54:51 5:54 8/12/2007 MDRA 15k
289 Dick Ruhland Montgomery MN 52 54:59 5:54 15/08/99 Minnesota USATF Masters
290 Norm Purrington Lake Elmo MN 52 55:25 5:57 17/09/95 Minnesota USATF Masters
291 Allen Zetterlund St Cloud MN 52 57:21 6:10 8/12/2007 MDRA 15k
292 David Bange Stoddard WI 52 1:03:44 6:51 14/09/97 Minnesota USATF Masters
293 Mark LeDuc Coon Rapids MN 52 1:03:49 6:51 8/12/2007 MDRA 15k
294 Dave Haley St Paul MN 52 1:05:21 7:01 8/12/2007 MDRA 15k
295 Jerry Farrell Wayzata MN 52 1:05:26 7:02 8/12/2007 MDRA 15k
296 Michael Volker Hopkins MN 52 1:07:37 7:16 8/12/2007 MDRA 15k
297 Bill Grassl St Michael MN 52 1:15:42 8:08 8/12/2007 MDRA 15k
298 Paul Ruppel 52 1:22:09 8:49 9/9/2007 Jesse James Days
299 Douglas Pflaum Lake City MN 52 1:22:39 8:53 9/9/2007 Jesse James Days
300 Tom Whelan Minnetonka MN 52 1:27:44 9:25 8/12/2007 MDRA 15k
301 Dan Morse Minneapolis MN 53 54:51 5:54 13/08/06 MDRA Minnesota
302 Bill T Halverson River Falls WI 53 1:03:43 6:51 12/6/1993 Manitou
303 Michael Delong Minneapolis MN 53 1:14:56 8:03 9/9/2007 Jesse James Days
304 Dean Sunderlin Faribault MN 53 1:16:00 8:10 9/9/2007 Jesse James Days
305 Andy Droen Maple Grove MN 53 1:26:57 9:20 9/9/2007 Jesse James Days
306 Albert Treichel Milwaukee WI 54 54:45 5:53 8/5/1983 Minnesota TAC Masters
307 Dan Morse Minneapolis MN 54 55:23 5:57 8/12/2007 MDRA 15k
308 Jac Bulk La Crosse WI 54 1:04:46 6:57 23/09/01 Minnesota USATF Masters
309 Pete Thomas St Louis Park MN 54 1:06:35 7:09 8/12/2007 MDRA 15k
310 Mark Ulmer Northfield MN 54 1:22:57 8:54 9/9/2007 Jesse James Days
311 Gaylon Jorgensen Highland UT 55 53:53 5:47 5/5/1985 Minnesota TAC Masters
312 Andy Deters Bloomington MN 55 57:00 6:07 15/09/96 Minnesota USATF Masters
313 Arlen Sunn Columbia Hts MN 55 57:52 6:13 24/09/89 Minnesota TAC Masters
314 Greg Prom St Anthony MN 55 59:12 6:22 28/09/86 Minnesota TAC Masters
