MALE 15K OPEN RECORDS

Place Name Town State Age 15k Pace Dateofrace Race Name
1 Ricky Myre Edina MN 10 1:12:38 7:48 4/6/1988 Manitou
2 Andrew Carlson White Bear Lake MN 11 1:17:02 8:16 2/6/2001 Manitou
3 Ryan Horrisberger White Bear Lake MN 14 1:02:52 6:45 7/6/1997 Manitou
4 Adam Lindahl Eden Prairie MN 15 51:35 5:33 4/7/1997 Dawnbreakers Kiwanis
5 Torry Kraftson Hastings MN 16 52:40 5:40 2/6/1990 Taco John's Manitou
6 Andrew Kummer White Bear Lake MN 17 54:20 5:50 7/6/1997 Manitou
7 Torry Kraftson Hastings MN 18 50:03 5:23 4/7/1991 Dawnbreakers Kiwanis
8 Richard Skorczewski Ivanhoe MN 19 51:59 5:35 7/6/1997 Manitou
9 Adam Meyer Northfield MN 20 1:18:54 8:28 9/9/2007 Jesse James Days
10 Reuben Woodruff Minneapolis MN 22 53:53 5:47 8/12/2007 MDRA 15k
11 Nick Mascioli Minneapolis MN 23 1:02:10 6:41 8/12/2007 MDRA 15k
12 Wade Bergner Red Wing MN 24 49:44 5:21 4/7/1991 Dawnbreakers Kiwanis
13 Peder Arneson Montevideo MN 25 49:10 5:17 8/12/2007 MDRA 15k
14 Rod Berry San Francisco CA 26 48:45 5:14 7/9/1985 Whitewater Valley
15 Ben Merchant Minneapolis MN 27 49:30 5:19 8/12/2007 MDRA 15k
16 Chris Napolitano St Paul MN 28 50:03 5:23 7/9/1985 Whitewater Valley
17 Eric Hartmark Duluth MN 29 48:05 5:10 8/12/2007 MDRA 15k
18 Steve Hibbs Brooklyn Park MN 30 48:32 5:13 6/4/2002 Grackle Days Run
19 Digger Carlson White Bear Lake MN 31 49:01 5:16 12/6/1993 Manitou
20 Josh Metcalf Glencoe MN 32 49:38 5:20 8/12/2007 MDRA 15k
21 Joey Keillor Rochester MN 33 49:05 5:16 8/12/2007 MDRA 15k
22 Digger Carlson White Bear Lake MN 34 48:47 5:15 8/6/1996 Manitou
23 Digger Carlson White Bear Lake MN 35 48:34 5:13 7/6/1997 Manitou
24 Bill Field Fairbault MN 36 50:22 5:25 4/7/1998 Dawnbreakers Kiwanis
25 Todd Sperling Goodhue MN 37 51:11 5:30 4/7/1997 Dawnbreakers Kiwanis
26 Digger Carlson White Bear Lake MN 38 50:22 5:25 3/6/2000 Manitou
27 Digger Carlson White Bear Lake MN 39 49:38 5:20 2/6/2001 Manitou
28 Digger Carlson White Bear Lake MN 40 49:23 5:18 15/09/02 Minnesota USATF Masters
29 Bruce Mortenson Minnetonka MN 41 49:12 5:17 5/5/1985 Minnesota TAC Masters
30 Mark Gibbens Madison WI 42 49:47 5:21 23/09/90 Minnesota TAC Masters
31 Dan Conway Chetek WI 43 48:59 5:16 8/5/1982 Minnesota TAC Masters
32 Dan Conway Chetek WI 44 48:59 5:16 8/5/1983 Minnesota TAC Masters
33 Dan Conway Chetek WI 45 49:57 5:22 6/5/1984 Minnesota TAC Masters
34 Kevin Haas St Louis Park MN 46 49:47 5:21 29/08/04 Minnesota USATF Masters
35 Dick Ruhland Montgomery MN 47 51:40 5:33 18/09/94 Minnesota USATF Masters
36 Dan Conway Chetek WI 48 51:07 5:30 27/09/87 Minnesota TAC Masters
37 Doug Keller Plymouth MN 49 54:09 5:49 8/12/2007 MDRA 15k
38 Michael Seaman Edina MN 50 52:35 5:39 17/09/00 Minnesota USATF Masters
39 Michael Seaman Edina MN 51 51:41 5:33 23/09/01 Minnesota USATF Masters
40 Bill Foulk Raymond NH 52 52:29 5:38 5/5/1985 Minnesota TAC Masters
41 Dan Morse Minneapolis MN 53 54:51 5:54 13/08/06 MDRA Minnesota
42 Albert Treichel Milwaukee WI 54 54:45 5:53 8/5/1983 Minnesota TAC Masters
43 Gaylon Jorgensen Highland UT 55 53:53 5:47 5/5/1985 Minnesota TAC Masters
44 Alex E Ratelle Edina MN 56 52:35 5:39 6/6/1981 Minnesota TAC Masters
45 Thom Weddle Burnsville MN 57 56:08 6:02 17/09/95 Minnesota USATF Masters
46 Norman Green Wayne PA 58 52:33 5:39 23/09/90 Minnesota TAC Masters
47 Jared Mondry Minneapolis MN 59 58:54 6:20 23/09/01 Minnesota USATF Masters
48 Alex E Ratelle Edina MN 60 57:02 6:08 5/5/1985 Minnesota TAC Masters
49 Gaylon Jorgensen Henderson NV 61 54:49 5:53 23/09/90 Minnesota TAC Masters
50 Alex E Ratelle Edina MN 62 56:13 6:02 28/09/86 Minnesota TAC Masters
51 Alex E Ratelle Edina MN 63 58:29 6:17 27/09/87 Minnesota TAC Masters
52 Alex E Ratelle Edina MN 64 56:32 6:04 18/09/88 Minnesota TAC Masters
53 Alex E Ratelle Edina MN 65 57:22 6:10 24/09/89 Minnesota TAC Masters
54 Alex E Ratelle Edina MN 66 1:00:43 6:31 23/09/90 Minnesota TAC Masters
55 Alex E Ratelle Edina MN 67 1:02:20 6:42 15/09/91 Minnesota TAC Masters
56 John Keston McMinnville OR 68 59:53 6:26 19/09/93 Minnesota TAC Masters
57 Harold Hubbard New Hope MN 69 1:04:56 6:58 17/09/95 Minnesota USATF Masters
58 Lloyd Young Pine City MN 70 1:04:43 6:57 19/09/93 Minnesota TAC Masters
59 Lloyd Young Pine City MN 71 1:06:01 7:05 18/09/94 Minnesota USATF Masters
60 Lloyd Young Pine City MN 72 1:07:05 7:12 17/09/95 Minnesota USATF Masters
61 Lloyd Young Pine City MN 73 1:05:48 7:04 15/09/96 Minnesota USATF Masters
62 Lloyd Young Pine City MN 74 1:07:21 7:14 14/09/97 Minnesota USATF Masters
63 Lloyd Young Pine City MN 75 1:14:56 8:03 5/6/1999 Manitou
64 Lloyd Young Pine City MN 76 1:13:56 7:56 15/08/99 Minnesota USATF Masters
65 Lloyd Young Pine City MN 77 1:14:29 8:00 17/09/00 Minnesota USATF Masters
66 Lloyd Young Pine City MN 78 1:13:32 7:54 23/09/01 Minnesota USATF Masters
67 John Keston McMinnville OR 79 1:12:16 7:46 29/08/04 Minnesota USATF Masters
68 Lloyd Young Pine City MN 80 1:18:04 8:23 10/8/2003 Minnesota USATF Masters
69 Lloyd Young Pine City MN 81 1:19:44 8:34 29/08/04 Minnesota USATF Masters
70 Lloyd Young Pine City MN 82 1:25:12 9:09 14/08/05 Minnesota USATF Masters
71 Ed Benham Ocean City MD 83 1:12:43 7:49 23/09/90 Minnesota TAC Masters