MALE 10k OPEN RECORDS

Place Name Town State Age 10k Pace Dateofrace Race Name
1 Jason Lehmkuhle Minneapolis MN 28 29:02 4:41 19/08/06 Guidant Heart of Summer
2 Michael Palmquist Minneapolis MN 25 29:08 4:42 30/04/83 Get In Gear
3 Steve Reynolds St Paul MN 25 29:09 4:42 25/04/81 Get In Gear
4 Andrew Carlson St Paul MN 25 29:11 4:42 8/18/2007 Boston Scientific Heart of Summer
5 Lyndsay Brown Stillwater MN 24 29:13 4:43 28/04/84 Get In Gear
6 Lyndsay Brown Stillwater MN 25 29:16 4:43 27/04/85 Get In Gear
7 Jason Lehmkuhle Minneapolis MN 29 29:17 4:43 7/29/2007 Race For Oromia
8 Steve Benson Bloomington MN 29 29:21 4:44 25/04/81 Get In Gear
9 Jerrold Wynia Worthington MN 24 29:22 4:44 27/04/85 Get In Gear
10 Patrick McCarthy St Cloud MN 24 29:23 4:44 28/04/90 Get In Gear
11 Jerrold Wynia Worthington MN 24 29:27 4:45 3/9/1984 Victory
12 Michael Palmquist St Paul MN 27 29:29 4:45 27/04/85 Get In Gear
13 Lloyd Ness Minneapolis MN 23 29:31 4:46 7/8/1982 V/8 Twin Cities Twosome
14 Pete Wareham St Paul MN 26 29:34 4:46 29/04/89 Get In Gear
15 Scott Ergen St Cloud MN 23 29:34 4:46 3/9/1984 Victory
16 Tony Shockency St Paul MN 25 29:36 4:46 25/04/81 Get In Gear
17 Paul Gisselquist St Paul MN 22 29:37 4:46 7/9/1987 Victory
18 Jerrold Wynia Worthington MN 28 29:38 4:47 29/04/89 Get In Gear
19 Mike Slack Minneapolis MN 29 29:38 4:47 11/7/1981 Saucony Share the Road
20 Andrew Carlson St Paul MN 24 29:38 4:47 19/08/06 Guidant Heart of Summer
21 Lyndsay Brown Stillwater MN 21 29:39 4:47 25/04/81 Get In Gear
22 Scott Ergen St Cloud MN 27 29:39 4:47 30/04/88 Get In Gear
23 Pete Wareham St Paul MN 27 29:42 4:47 28/04/90 Get In Gear
24 Ralph Edwards Minnetonka MN 28 29:43 4:47 3/9/1984 Victory
25 Michael Palmquist Minneapolis MN 23 29:46 4:48 25/04/81 Get In Gear
26 Tony Schiller Bloomington MN 25 29:46 4:48 30/04/83 Get In Gear
27 John Mirth Minneapolis MN 26 29:48 4:48 29/04/89 Get In Gear
28 Pete Wareham St Paul MN 25 29:48 4:48 30/04/88 Get In Gear
29 Curt Kotsonas Chanhassen MN 25 29:49 4:48 27/04/96 Get In Gear
30 Jerrold Wynia Worthington MN 23 29:49 4:48 28/04/84 Get In Gear
31 Dan Frusher Mankato MN 24 29:49 4:48 30/04/94 Get In Gear
32 Matt Gabrielson Apple Valley MN 28 29:50 4:49 4/9/2006 Victory
33 Jerrold Wynia Worthington MN 29 29:50 4:49 28/04/90 Get In Gear
34 Joe Broze Minneapolis MN 24 29:50 4:49 27/04/85 Get In Gear
35 Eric Hartmark Duluth MN 29 30:53 4:59 9/22/2007 Bolder Dash 10k
36 Chris Lundstrom Minneapolis MN 31 30:55 4:59 9/3/2007 Victory
37 Michael Seaman Minneapolis MN 38 30:56 4:59 5/9/1988 Victory
38 Todd Sperling Edina MN 35 31:00 5:00 29/04/95 Get In Gear
39 Thomas Stambaugh Lino Lakes MN 36 31:00 5:00 14/09/96 Turkey Day
40 Rolf Schmidt North St Paul MN 19 31:03 5:00 27/04/85 Get In Gear
41 Digger Carlson White Bear Lake MN 35 31:07 5:01 26/04/97 Get In Gear
42 Donovan Fellows Woodbury MN 28 31:08 5:01 9/3/2007 Victory
43 Kelly Fermoyle Mendota Hts MN 21 31:11 5:02 8/18/2007 Boston Scientific Heart of Summer
44 Thomas Stambaugh Lino Lakes MN 36 31:14 5:02 26/04/97 Get In Gear
45 Charles Hubbard Bloomington MN 37 31:15 5:02 7/9/1998 Victory
46 Bruce Mortenson Eden Prairie MN 41 31:19 5:03 2/9/1985 Victory
47 John Bielinski Minneapolis MN 19 31:21 5:03 18/07/85 Kaiser Roll
48 Charlie Mahler Duluth MN 36 31:21 5:03 24/04/99 Get In Gear
49 Thomas Pletcher Hopkins MN 35 31:22 5:03 6/9/1993 Victory
50 Digger Carlson White Bear Lake MN 36 31:22 5:03 7/9/1998 Victory
51 Thomas Stambaugh Lino Lakes MN 38 31:22 5:03 24/04/99 Get In Gear
52 Todd Sperling Minnetonka MN 38 31:23 5:04 25/04/98 Get In Gear
53 Harry Cottrell Burnsville MN 39 31:24 5:04 2/9/1985 Victory
54 Bruce Mortenson Minnetonka MN 44 31:24 5:04 5/9/1988 Victory
55 Thomas Pletcher Hopkins MN 36 31:25 5:04 30/04/94 Get In Gear
56 Eric Hartman Duluth MN 29 31:25 5:04 9/3/2007 Victory
57 Paul Gisselquist St Paul MN 18 31:27 5:04 31/07/83 V/8 Twin Cities Twosome
58 Dennis Barker St Paul MN 36 31:29 5:05 24/04/93 Get In Gear
59 Jeremy Polson Duluth MN 29 31:30 5:05 8/5/2007 Hennepin-Lake Classic
60 Donovan Fellows Woodbury MN 28 31:30 5:05 8/18/2007 Boston Scientific Heart of Summer
61 David Kleingarn St Paul MN 36 31:34 5:05 30/04/94 Get In Gear
62 Kevin Haas St Louis Park MN 41 31:36 5:06 6/9/1999 Victory
63 Patrick Russell Minneapolis MN 31 31:36 5:06 8/18/2007 Boston Scientific Heart of Summer
64 Kevin Haas St Louis Park MN 42 31:40 5:06 4/9/2000 Victory
65 Eric Hartmark Duluth MN 29 31:40 5:06 7/29/2007 Race For Oromia
66 Jerry McNeal Minneapolis MN 44 31:43 5:07 25/04/81 Get In Gear
67 Torry Kraftson Hastings MN 18 31:47 5:07 13/07/91 Kaiser Roll
68 Jeffrey Metzdorff St Paul MN 24 31:51 5:08 8/18/2007 Boston Scientific Heart of Summer
69 Thomas Pletcher Hopkins MN 40 31:55 5:09 7/9/1998 Victory
70 Patrick Billig Roseville MN 41 31:55 5:09 1/9/2003 Victory
71 Michael Seaman Edina MN 45 31:56 5:09 27/04/96 Get In Gear
72 Bruce Mortenson Minnetonka MN 43 31:58 5:09 7/9/1987 Victory
73 Thomas Pletcher Hopkins MN 40 31:58 5:09 25/04/98 Get In Gear
74 Bruce Mortenson Eden Prairie MN 40 31:58 5:09 3/9/1984 Victory
75 Thomas Stambaugh Nevis MN 43 32:02 5:10 1/9/2003 Victory
76 T C Lumbar Edina MN 17 32:05 5:10 6/8/2006 Hennepin/Lake Classic
77 Douglas A Clausen Coon Rapids MN 40 32:06 5:10 3/9/1984 Victory
78 Christopher Fuller St Paul MN 40 32:07 5:11 6/9/1999 Victory
79 John Emmons White Bear Lake MN 42 32:08 5:11 5/9/1988 Victory
80 Mike Torchia Rochester MN 17 32:12 5:11 13/08/05 Western Days Stampede
81 Kevin Haas St Louis Park MN 41 32:12 5:11 8/8/1999 Hennepin Lake Classic
82 Patrick Billig Roseville MN 41 32:13 5:12 3/8/2003 Hennepin/Lake Classic
83 T C Lumbar Edina MN 16 32:14 5:12 7/8/2005 Hennepin/Lake Classic
84 Rob Whetham Stillwater MN 41 32:14 5:12 6/9/1993 Victory
85 Eric Pierce Minneapolis MN 30 32:19 5:13 8/18/2007 Boston Scientific Heart of Summer
86 Kevin Haas St Louis Park MN 46 32:20 5:13 6/9/2004 Victory
87 David Thompson St Paul MN 29 32:23 5:13 9/3/2007 Victory
88 Michael Seaman Edina MN 45 32:28 5:14 4/9/1995 Victory
89 Kelly Mortenson St Paul MN 36 32:30 5:14 9/3/2007 Victory
90 John Emmons White Bear Lake MN 46 32:32 5:15 7/9/1992 Victory
91 Digger Carlson White Bear Lake MN 45 32:32 5:15 28/04/07 Get in Gear
92 John Emmons White Bear Lake MN 46 32:33 5:15 2/8/1992 Hennepin Lake Classic
93 Donovan Fellows Woodbury MN 28 32:42 5:16 7/29/2007 Race For Oromia
94 Kevin Haas St Louis Park MN 45 32:43 5:16 24/04/04 Get In Gear
95 Kevin Haas St Louis Park MN 47 32:45 5:17 5/9/2005 Victory
96 Kevin Haas St Louis Park MN 47 32:48 5:17 20/08/05 Guidant Heart of Summer
97 Bruce Mortenson Minnetonka MN 45 32:48 5:17 4/9/1989 Victory
98 Ben Merchant Minneapolis MN 27 32:51 5:18 9/3/2007 Victory
99 Ben Merchant Minneapolis MN 27 32:52 5:18 8/5/2007 Hennepin-Lake Classic
100 Jerry McNeal Minneapolis MN 46 32:53 5:18 30/04/83 Get In Gear
101 Todd Herlmaien Edina MN 28 32:55 5:18 7/29/2007 Race For Oromia
102 Kevin Haas St Louis Park MN 46 32:57 5:19 30/04/05 Get In Gear
103 Brent Haglund Fridley MN 19 32:58 5:19 8/5/2007 Hennepin-Lake Classic
104 Ben Merchant Minneapolis MN 27 32:59 5:19 8/18/2007 Boston Scientific Heart of Summer
105 Doug Suker Edina MN 45 33:04 5:20 27/04/96 Get In Gear
106 Jerry McNeal Minneapolis MN 45 33:09 5:21 7/8/1982 V/8 Twin Cities Twosome
107 David Thompson St Paul MN 29 33:12 5:21 7/29/2007 Race For Oromia
108 Michael Seaman Edina MN 46 33:17 5:22 26/04/97 Get In Gear
109 Perry Bach Lakeville MN 46 33:20 5:22 1/9/2003 Victory
110 Kevin Haas St Louis Park MN 45 33:20 5:22 1/8/2004 Hennepin/Lake Classic
111 Alex E Ratelle Edina MN 56 33:23 5:23 25/04/81 Get In Gear
112 Bobby Paxton Minneapolis MN 47 33:27 5:23 24/04/04 Get In Gear
113 Michael Seaman Edina MN 50 33:27 5:23 4/9/2000 Victory
114 Nicholas Nygaard St Michael MN 17 33:27 5:23 8/5/2007 Hennepin-Lake Classic
115 Bobby Paxton Minneapolis MN 47 33:29 5:24 1/9/2003 Victory
116 John Emmons St Paul MN 47 33:29 5:24 6/9/1993 Victory
117 Kevin Haas St Louis Park MN 48 33:30 5:24 4/9/2006 Victory
118 Ron Bole Roseville MN 45 33:30 5:24 27/04/85 Get In Gear
119 Tim Branigan Roseville MN 16 33:34 5:25 26/06/04 Run for the Roses
120 Jeff Taylor Arden Hills MN 14 33:40 5:26 11/7/1981 Saucony Share the Road
121 Jeff Taylor Arden Hills MN 15 33:40 5:26 7/8/1982 V/8 Twin Cities Twosome
122 Garrett Tomczak Golden Valley MN 51 33:40 5:26 24/04/99 Get In Gear
123 Robel Kebede Minneapolis MN 16 33:50 5:27 8/5/2007 Hennepin-Lake Classic
124 Derek Dippon Cedar MN 34 33:52 5:28 7/29/2007 Race For Oromia
125 Derek Dippon Cedar MN 34 33:54 5:28 8/5/2007 Hennepin-Lake Classic
126 Patrick Billig Roseville MN 45 33:56 5:28 9/3/2007 Victory
127 Alex E Ratelle Edina MN 57 33:58 5:28 6/9/1982 Stereo 101 Victory
128 Paul Giannobile Minnetonka MN 48 34:00 5:29 9/3/2007 Victory
129 Doug Keller Plymouth MN 49 34:04 5:29 9/3/2007 Victory
130 Michael Seaman Edina MN 51 34:06 5:30 3/9/2001 Victory
131 Chris Boldt Blaine MN 26 34:16 5:31 8/18/2007 Boston Scientific Heart of Summer
132 Derek Dippon Cedar MN 34 34:16 5:31 9/3/2007 Victory
133 Paul Noreen Plymouth MN 50 34:18 5:32 2/9/1985 Victory
134 Tim Branigan Roseville MN 15 34:22 5:32 28/06/03 Run for the Roses
135 Matt Wiersum Minnetonka MN 19 34:25 5:33 8/5/2007 Hennepin-Lake Classic
136 Kirt Goetzke Plymouth MN 46 34:26 5:33 9/3/2007 Victory
137 kejela haji minneapolis MN 25 34:28 5:33 7/29/2007 Race For Oromia
138 Paul Noreen Plymouth MN 50 34:31 5:34 29/09/85 James J. Hill Days Races
139 Alex E Ratelle Edina MN 58 34:38 5:35 5/9/1983 Stereo 101 Victory
140 Doug Keller MN 48 34:41 5:35 8/18/2007 Boston Scientific Heart of Summer
141 Paul Noreen Plymouth MN 51 34:45 5:36 1/9/1986 Victory
142 Michael Seaman Edina MN 51 34:46 5:36 27/04/02 Get In Gear
143 Pete Kessler New Hope MN 45 34:47 5:36 9/3/2007 Victory
144 Peter Kessler New Hope MN 45 34:49 5:37 8/18/2007 Boston Scientific Heart of Summer
145 Kyle Holmberg North Mankato MN 20 34:51 5:37 8/18/2007 Boston Scientific Heart of Summer
146 Alex E Ratelle Edina MN 59 34:52 5:37 3/9/1984 Victory
147 Tom Tisell St Paul MN 40 34:52 5:37 8/18/2007 Boston Scientific Heart of Summer
148 Alex E Ratelle Edina MN 59 34:53 5:37 25/09/83 James J. Hill Days Races
149 Chris Lundberg Minneapolis MN 24 34:55 5:38 9/22/2007 Bolder Dash 10k
150 Dick Ruhland Montgomery MN 50 34:58 5:38 26/04/97 Get In Gear
151 Ben Marvin Rochester MN 26 34:58 5:38 9/17/2007 Harvest Classic
152 Dave Griffith Hopkins MN 50 35:01 5:39 6/9/1993 Victory
153 Erik Lindstrom Minneapolis MN 31 35:01 5:39 9/3/2007 Victory
154 Perry Bach Lakeville MN 50 35:03 5:39 9/3/2007 Victory
155 Michael Seaman Edina MN 52 35:04 5:39 2/9/2002 Victory
156 Arlen Sunn Columbia Hts MN 50 35:07 5:40 27/04/85 Get In Gear
157 Paul Noreen Plymouth MN 50 35:11 5:40 17/08/85 North Suburban Striders
158 Bobby Paxton Minneapolis MN 50 35:11 5:40 4/9/2006 Victory
159 kurt Goetzke Plymouth MN 46 35:14 5:41 9/22/2007 Bolder Dash 10k
160 Jared Mondry Minneapolis MN 50 35:15 5:41 7/9/1992 Victory
161 Bobby Chokdee Rogers MN 34 35:16 5:41 8/18/2007 Boston Scientific Heart of Summer
162 Erik Lindstrom Minneapolis MN 31 35:17 5:41 8/5/2007 Hennepin-Lake Classic
163 Michael Seaman Edina MN 54 35:18 5:41 6/9/2004 Victory
164 Dan Morse Minneapolis MN 54 35:18 5:41 9/22/2007 Bolder Dash 10k
165 Bill Fraser Edina MN 54 35:20 5:42 3/9/1984 Victory
166 Dan Morse Minneapolis MN 53 35:20 5:42 4/9/2006 Victory
167 Garrett Tomczak Golden Valley MN 50 35:20 5:42 1/9/1997 Victory
168 Ron Bole St Paul MN 50 35:20 5:42 7/7/1990 Kaiser Roll
169 Leon Ball Minneapolis MN 42 35:21 5:42 9/22/2007 Bolder Dash 10k
170 Kirt Goetzke Plymouth MN 46 35:28 5:43 8/5/2007 Hennepin-Lake Classic
171 Alex E Ratelle Edina MN 60 35:30 5:43 2/9/1985 Victory
172 Peter Kessler New Hope MN 45 35:32 5:44 7/29/2007 Race For Oromia
173 Alex E Ratelle Edina MN 60 35:33 5:44 23/09/84 James J. Hill Days Races
174 Devin Cory Eden Prairie MN 19 35:38 5:45 9/3/2007 Victory
175 Pete Terrell Chanhassen MN 38 35:42 5:45 7/29/2007 Race For Oromia
176 Thom Weddle Burnsville MN 56 35:44 5:46 29/04/95 Get In Gear
177 Hyun Yoon Vadnais Hts MN 42 35:48 5:46 9/22/2007 Bolder Dash 10k
178 Dave Wik Monticello MN 40 35:50 5:47 8/5/2007 Hennepin-Lake Classic
179 Alex E Ratelle Edina MN 61 35:51 5:47 1/9/1986 Victory
180 Alex E Ratelle Edina MN 59 35:59 5:48 28/04/84 Get In Gear
181 Thom Weddle Burnsville MN 56 35:59 5:48 5/9/1994 Victory
182 Brett Evans St Paul MN 36 35:59 5:48 7/29/2007 Race For Oromia
183 Thom Weddle Burnsville MN 57 36:05 5:49 4/9/1995 Victory
184 Nick Rogers Edina MN 55 36:05 5:49 1/8/1993 Hennepin Lake Classic
185 Jim Ramacier White Bear Lake MN 44 36:05 5:49 9/3/2007 Victory
186 Paul Brown Waconia MN 50 36:06 5:49 9/22/2007 Bolder Dash 10k
187 Bill Magdalene Minneapolis MN 48 36:07 5:49 7/29/2007 Race For Oromia
188 Alex E Ratelle Edina MN 60 36:10 5:50 27/04/85 Get In Gear
189 Charlie Lorch Eagan MN 44 36:13 5:50 8/5/2007 Hennepin-Lake Classic
190 Michael Fanous Minneapolis MN 26 36:14 5:50 9/3/2007 Victory
191 Alex E Ratelle Edina MN 61 36:17 5:51 12/7/1986 Kaiser Roll
192 David Tappe Maple Grove MN 50 36:18 5:51 9/3/2007 Victory
193 Alex E Ratelle Edina MN 63 36:22 5:52 5/9/1988 Victory
194 Justin Rose Eden Prairie MN 18 36:22 5:52 8/5/2007 Hennepin-Lake Classic
195 Damaso Islas Apple Valley MN 35 36:22 5:52 8/5/2007 Hennepin-Lake Classic
196 Bill Magdalene Minneapolis MN 48 36:24 5:52 8/18/2007 Boston Scientific Heart of Summer
197 Curt Kotsonas Chanhassen MN 14 36:26 5:52 2/9/1985 Victory
198 Jared Mondry Minneapolis MN 56 36:26 5:52 24/04/99 Get In Gear
199 Bill Fraser Edina MN 55 36:26 5:52 27/04/85 Get In Gear
200 Bill Atkins Hastings MN 46 36:27 5:52 9/22/2007 Bolder Dash 10k
201 Alex E Ratelle Edina MN 64 36:28 5:53 4/9/1989 Victory
202 John Schricker Prior Lake MN 13 36:32 5:53 30/04/83 Get In Gear
203 Josef Haas Hastings MN 13 36:34 5:54 2/8/1992 Hennepin Lake Classic
204 Thom Weddle Burnsville MN 55 36:35 5:54 14/08/94 Hennepin Lake Classic
205 Jim Ramacier White Bear Lake MN 44 36:36 5:54 8/18/2007 Boston Scientific Heart of Summer
206 Dan Morse Minneapolis MN 54 36:36 5:54 7/29/2007 Race For Oromia
207 Thom Weddle Burnsville MN 56 36:37 5:54 4/7/1995 Firecracker Run
208 Todd Sperling Minnetonka MN 47 36:37 5:54 8/5/2007 Hennepin-Lake Classic
209 Ryan Ejoraag Plymouth MN 20 36:38 5:54 8/4/2007 Crosslake Dam
210 Nick Rogers Edina MN 55 36:41 5:55 30/04/94 Get In Gear
211 Mike Davis Minneapolis MN 47 36:41 5:55 9/3/2007 Victory
212 Tom Ellingson Menahga MN 46 36:42 5:55 8/4/2007 Crosslake Dam
213 John Goetz Deephaven MN 18 36:42 5:55 8/5/2007 Hennepin-Lake Classic
214 Norm Purrington Lake Elmo MN 57 36:45 5:55 4/9/2000 Victory
215 Thom Weddle Burnsville MN 59 36:46 5:56 25/04/98 Get In Gear
216 Chris Chen Rochester MN 25 36:47 5:56 9/17/2007 Harvest Classic
217 Rich Heilman Lakeville MN 42 36:47 5:56 9/22/2007 Bolder Dash 10k
218 William Sikorski White Bear Lake MN 37 36:52 5:56 9/3/2007 Victory
219 Todd Sperling Minnetonka MN 47 36:55 5:57 9/3/2007 Victory
220 Rex Taylor Arden Hills MN 12 36:57 5:57 11/7/1981 Saucony Share the Road
221 TJ Varecka St Louis Pk MN 31 36:57 5:57 7/29/2007 Race For Oromia
222 Arlen Sunn Columbia Hts MN 55 36:58 5:57 28/04/90 Get In Gear
223 Allan Bohlke Woodbury MN 43 36:59 5:58 9/3/2007 Victory
224 Greg Prom St Anthony MN 56 37:06 5:59 7/9/1987 Victory
225 Josh Gerber Plymouth MN 20 37:06 5:59 8/5/2007 Hennepin-Lake Classic
226 Thom Weddle Burnsville MN 58 37:11 6:00 4/7/1997 Firecracker Run
227 Thom Weddle Burnsville MN 60 37:11 6:00 7/9/1998 Victory
228 Jon Osmond Minneapolis MN 34 37:12 6:00 9/22/2007 Bolder Dash 10k
229 Dennis Wallach Chanhassen MN 50 37:14 6:00 9/3/2007 Victory
230 David Tappe Maple Grove MN 50 37:16 6:00 8/5/2007 Hennepin-Lake Classic
231 David Quie St Paul MN 44 37:17 6:01 8/4/2007 Crosslake Dam
232 Bobby Paxton Minneapolis MN 51 37:17 6:01 9/22/2007 Bolder Dash 10k
233 Thom Weddle Burnsville MN 60 37:24 6:02 24/04/99 Get In Gear
234 Tom Styrbicki Stillwater MN 42 37:25 6:02 9/3/2007 Victory
235 Joe Papin Minneapolis MN 27 37:30 6:03 8/4/2007 Crosslake Dam
236 Thom Weddle Burnsville MN 61 37:40 6:04 29/04/00 Get In Gear
237 Nick Rogers Edina MN 60 37:42 6:05 7/9/1998 Victory
238 John Keston Bemidji MN 65 37:42 6:05 28/04/90 Get In Gear
239 Dennis Wallach Chanhassen MN 50 37:42 6:05 8/18/2007 Boston Scientific Heart of Summer
240 Mark Myers Dellwood MN 48 37:43 6:05 9/3/2007 Victory
241 Adam Hoyhta Shoreview MN 35 37:46 6:05 8/18/2007 Boston Scientific Heart of Summer
242 Tim Jackson Minneapolis MN 29 37:46 6:05 8/18/2007 Boston Scientific Heart of Summer
243 Kurt Decker Minneapolis MN 36 37:49 6:06 9/3/2007 Victory
244 Gary DeFrance Golden Valley MN 60 37:52 6:06 6/9/1993 Victory
245 John Keston Bemidji MN 64 37:52 6:06 29/04/89 Get In Gear
246 Thom Weddle Burnsville MN 62 37:53 6:06 4/9/2000 Victory
247 Mark Sponholz Minneapolis MN 30 37:53 6:06 8/18/2007 Boston Scientific Heart of Summer
248 Justin Haley Waconia MN 34 37:53 6:06 9/22/2007 Bolder Dash 10k
249 Alex E Ratelle Edina MN 65 37:54 6:06 3/9/1990 Victory
250 Alex E Ratelle Edina MN 64 37:55 6:07 29/04/89 Get In Gear
251 Thom Weddle Burnsville MN 60 37:57 6:07 30/01/99 Snowflake Days
252 Alex E Ratelle Edina MN 63 37:57 6:07 30/04/88 Get In Gear
253 Nick Rogers Edina MN 61 38:00 6:07 6/9/1999 Victory
254 Brian Crotteau Minneapolis MN 40 38:00 6:07 9/22/2007 Bolder Dash 10k
255 Neil Bizily Edina MN 32 38:01 6:08 9/22/2007 Bolder Dash 10k
256 Rick Kleyman Plymouth MN 60 38:02 6:08 4/9/2000 Victory
257 Nick Rogers Edina MN 60 38:02 6:08 24/04/99 Get In Gear
258 Gunther Wolff Deephaven MN 25 38:14 6:10 9/3/2007 Victory
259 Todd Rowekamp Rochester MN 38 38:14 6:10 9/17/2007 Harvest Classic
260 Bobby Paxton Minneapolis MN 51 38:15 6:10 9/3/2007 Victory
261 Scott Ramberg Marine On St Croix MN 40 38:16 6:10 8/5/2007 Hennepin-Lake Classic
262 David Arlt St Michael MN 16 38:20 6:11 8/5/2007 Hennepin-Lake Classic
263 Scott Purrington Stillwater MN 43 38:20 6:11 9/3/2007 Victory
264 Scott Purrington Stillwater MN 43 38:22 6:11 8/5/2007 Hennepin-Lake Classic
265 Frank Loy Maple Grove MN 47 38:22 6:11 9/3/2007 Victory
266 William Guettler St Paul MN 39 38:22 6:11 9/22/2007 Bolder Dash 10k
267 Paul LaMere Minneapolis MN 59 38:25 6:11 4/9/2006 Victory
268 Randy Kottke St Michael MN 40 38:26 6:12 9/3/2007 Victory
269 Ben Wales Saint Paul Park MN 18 38:27 6:12 7/29/2007 Race For Oromia
270 Frank Loy Maple Grove MN 47 38:30 6:12 9/22/2007 Bolder Dash 10k
271 Neil Bizily Edina MN 32 38:34 6:13 8/18/2007 Boston Scientific Heart of Summer
272 Joe Litsey Fergus Falls MN 37 38:37 6:13 8/5/2007 Hennepin-Lake Classic
273 Neil Bizily Edina MN 32 38:37 6:13 8/5/2007 Hennepin-Lake Classic
274 John Horns Edina MN 44 38:40 6:14 8/5/2007 Hennepin-Lake Classic
275 Jim Graupner Lake Elmo MN 61 38:42 6:14 29/04/06 Get In Gear
276 Alex E Ratelle Edina MN 65 38:47 6:15 5/8/1990 Hennepin Lake Classic
277 Andy Spence St Paul MN 30 38:49 6:15 8/18/2007 Boston Scientific Heart of Summer
278 Paul LaMere Minneapolis MN 60 38:52 6:16 9/3/2007 Victory
279 Brady Rutman Deerwood MN 23 38:53 6:16 8/4/2007 Crosslake Dam
280 John Hopkins Savage MN 41 38:55 6:16 9/3/2007 Victory
281 Alex E Ratelle Edina MN 65 38:58 6:17 4/7/1990 Firecracker Fun Run
282 Alex E Ratelle Edina MN 65 39:00 6:17 28/04/90 Get In Gear
283 Zack Cory Eden Prairie MN 21 39:00 6:17 9/3/2007 Victory
284 Bobby Paxton Minneapolis MN 50 39:03 6:18 8/5/2007 Hennepin-Lake Classic
285 Charles Jungman Plymouth MN 47 39:03 6:18 9/3/2007 Victory
286 Paul LaMere Minneapolis MN 60 39:04 6:18 28/04/07 Get in Gear
287 Paul Case Richfield MN 49 39:06 6:18 9/3/2007 Victory
288 Paul Lamere Minneapolis MN 60 39:07 6:18 8/5/2007 Hennepin-Lake Classic
289 Jerry Beutel Afton MN 55 39:12 6:19 29/04/06 Get In Gear
290 Chris Woodard Baxter MN 21 39:15 6:19 8/4/2007 Crosslake Dam
291 Brian Crotteau Minneapolis MN 40 39:15 6:19 8/18/2007 Boston Scientific Heart of Summer
292 Jeffrey Theisen St Paul MN 28 39:17 6:20 9/22/2007 Bolder Dash 10k
293 Jared Mondry Minneapolis MN 63 39:18 6:20 29/04/06 Get In Gear
294 Robert Lease Onamia MN 31 39:18 6:20 7/29/2007 Race For Oromia
295 Martin Cassidy Maple Grove MN 40 39:19 6:20 9/3/2007 Victory
296 Neil Bizily Edina MN 32 39:20 6:20 7/29/2007 Race For Oromia
297 Max Ramsey St Paul MN 45 39:20 6:20 9/3/2007 Victory
298 David Stascavage Minneapolis MN 37 39:22 6:21 8/5/2007 Hennepin-Lake Classic
299 Larry Cerling Plymouth MN 57 39:24 6:21 9/3/2007 Victory
300 Eric Tuck Minneapolis MN 41 39:24 6:21 9/3/2007 Victory
301 Jocko Vertin Golden Valley MN 52 39:26 6:21 9/3/2007 Victory
302 Eric Hughes Richfield MN 33 39:29 6:22 9/3/2007 Victory
303 Jay Johnson Sauk Rapids MN 47 39:31 6:22 8/4/2007 Crosslake Dam
304 David Anderson Plymouth MN 23 39:31 6:22 9/3/2007 Victory
305 Brian Helm Arden Hills MN 48 39:32 6:22 9/3/2007 Victory
306 Mike Setter Minneapolis MN 51 39:34 6:23 9/22/2007 Bolder Dash 10k
307 John Ryan Minneapolis MN 44 39:37 6:23 8/5/2007 Hennepin-Lake Classic
308 Nelson Soken Hugo MN 43 39:38 6:23 9/22/2007 Bolder Dash 10k
309 Tony Gerten Mendota Hts MN 19 39:39 6:23 7/29/2007 Race For Oromia
310 Rich Butwinick Minneapolis MN 43 39:40 6:24 9/3/2007 Victory
311 Mark Maturi Minneapolis MN 31 39:41 6:24 9/22/2007 Bolder Dash 10k
312 Norm Purrington Lake Elmo MN 63 39:42 6:24 4/9/2006 Victory
313 Eric Derus St Michael MN 17 39:43 6:24 8/5/2007 Hennepin-Lake Classic
314 Jay Hempe Maple Grove MN 40 39:43 6:24 9/3/2007 Victory
315 Rick Trueman Plymouth MN 41 39:44 6:24 9/3/2007 Victory
316 John Heidal Shakopee MN 44 39:44 6:24 9/22/2007 Bolder Dash 10k
317 Douglas Bakkene Worthington MN 53 39:47 6:25 9/3/2007 Victory
318 Alex E Ratelle Edina MN 66 39:49 6:25 27/04/91 Get In Gear
319 Todd White Roseville MN 40 39:50 6:25 8/18/2007 Boston Scientific Heart of Summer
320 Joseph McCrary Lakeville MN 19 39:52 6:25 8/18/2007 Boston Scientific Heart of Summer
321 Kenneth Rosen Bloomington MN 42 39:52 6:25 9/3/2007 Victory
322 Shawn Scherr Minneapolis MN 32 39:52 6:25 9/22/2007 Bolder Dash 10k
323 Thom Weddle Minneapolis MN 66 40:01 6:27 6/9/2004 Victory
324 Humphrey Otita St Louis Park MN 35 40:03 6:27 9/3/2007 Victory
325 Dean Campbell Minneapolis MN 42 40:05 6:28 9/3/2007 Victory
326 Rick Trueman Plymouth MN 41 40:06 6:28 8/18/2007 Boston Scientific Heart of Summer
