MALE 10k OPEN RECORDS

Place Name Town State Age 10k Pace Dateofrace Race Name
1 Jonahs Koech Ames IA 26 28:46 4:38 30/04/94 Get In Gear
2 Zack Kunyiha Norristown PA 28 28:50 4:39 26/04/97 Get In Gear
3 John Itati Royersford PA 28 28:51 4:39 25/05/02 Lifetime Fitness
4 Patrick Nthiwa West Chester PA 18 28:53 4:39 25/05/02 Lifetime Fitness
5 Titus Munsi New Paltz NY 22 28:55 4:40 25/05/02 Lifetime Fitness
6 Mathew Chesang Manhattan KS 24 28:57 4:40 19/08/06 Guidant Heart of Summer
7 Benson Barus New Paltz NY 21 28:57 4:40 25/05/02 Lifetime Fitness
8 Stanley Kimutai Kenya 19 29:00 4:41 30/04/94 Get In Gear
9 John Kariuki Homewood IL 28 29:01 4:41 26/04/97 Get In Gear
10 Jason Lehmkuhle Minneapolis MN 28 29:02 4:41 19/08/06 Guidant Heart of Summer
11 Haron Lagat Santa Fe NM 24 29:03 4:41 8/18/2007 Boston Scientific Heart of Summer
12 George Misoi Oro Valley AZ 23 29:03 4:41 8/18/2007 Boston Scientific Heart of Summer
13 John Korir Kingston NY 25 29:07 4:42 18/08/01 Perfect
14 Mathew Chesang Olathe KS 25 29:07 4:42 8/18/2007 Boston Scientific Heart of Summer
15 Mathew Chesang Olathe KS 25 29:07 4:42 7/29/2007 Race For Oromia
16 Michael Palmquist Minneapolis MN 25 29:08 4:42 30/04/83 Get In Gear
17 Steve Reynolds St Paul MN 25 29:09 4:42 25/04/81 Get In Gear
18 Wegayehu Tefera Bronx NY 18 29:09 4:42 7/29/2007 Race For Oromia
19 Andrew Carlson St Paul MN 25 29:11 4:42 8/18/2007 Boston Scientific Heart of Summer
20 Lyndsay Brown Stillwater MN 24 29:13 4:43 28/04/84 Get In Gear
21 Julius Mwangi Homewood IL 25 29:13 4:43 28/04/01 Get In Gear
22 John Kihonge Ames IA 24 29:13 4:43 29/04/95 Get In Gear
23 James Hanson Madison WI 27 29:15 4:43 25/04/81 Get In Gear
24 Lyndsay Brown Stillwater MN 25 29:16 4:43 27/04/85 Get In Gear
25 Mathew Chesang Manhattan KS 23 29:17 4:43 20/08/05 Guidant Heart of Summer
26 Jason Lehmkuhle Minneapolis MN 29 29:17 4:43 7/29/2007 Race For Oromia
27 Jared Segera Columbia KT 24 29:19 4:44 28/04/01 Get In Gear
28 Steve Benson Bloomington MN 29 29:21 4:44 25/04/81 Get In Gear
29 Jerrold Wynia Worthington MN 24 29:22 4:44 27/04/85 Get In Gear
30 Patrick McCarthy St Cloud MN 24 29:23 4:44 28/04/90 Get In Gear
31 Dan Held Brown Deer WI 27 29:23 4:44 24/04/93 Get In Gear
32 Gideon Mutisya Hartford CT 30 29:23 4:44 26/04/97 Get In Gear
33 Julius Mwangi Homewood IL 24 29:26 4:45 29/04/00 Get In Gear
34 Pat Porter Alamosa CO 34 29:26 4:45 30/04/94 Get In Gear
35 Scott Jenkins Milwaukee WI 23 29:26 4:45 25/04/87 Get In Gear
36 Jerrold Wynia Worthington MN 24 29:27 4:45 3/9/1984 Victory
37 Michael Palmquist St Paul MN 27 29:29 4:45 27/04/85 Get In Gear
38 Lloyd Ness Minneapolis MN 23 29:31 4:46 7/8/1982 V/8 Twin Cities Twosome
39 Greg Beardsley Edinboro PA 23 29:32 4:46 27/04/85 Get In Gear
40 Dan Held Onalaska WI 24 29:32 4:46 28/04/90 Get In Gear
41 Jonah Koech Ames IA 27 29:33 4:46 29/04/95 Get In Gear
42 Michael Aish Gunnison CO 29 29:33 4:46 20/08/05 Guidant Heart of Summer
43 Josh Moen Readlyn IA 25 29:33 4:46 8/18/2007 Boston Scientific Heart of Summer
44 Pete Wareham St Paul MN 26 29:34 4:46 29/04/89 Get In Gear
45 Scott Ergen St Cloud MN 23 29:34 4:46 3/9/1984 Victory
46 Tony Shockency St Paul MN 25 29:36 4:46 25/04/81 Get In Gear
47 Dagne Dadi Washington DC 27 29:36 4:46 7/29/2007 Race For Oromia
48 Paul Gisselquist St Paul MN 22 29:37 4:46 7/9/1987 Victory
49 Jerrold Wynia Worthington MN 28 29:38 4:47 29/04/89 Get In Gear
50 Mike Slack Minneapolis MN 29 29:38 4:47 11/7/1981 Saucony Share the Road
51 Andrew Carlson St Paul MN 24 29:38 4:47 19/08/06 Guidant Heart of Summer
52 Lyndsay Brown Stillwater MN 21 29:39 4:47 25/04/81 Get In Gear
53 Scott Ergen St Cloud MN 27 29:39 4:47 30/04/88 Get In Gear
54 Jared Segera Campbellsville KY 23 29:39 4:47 29/04/00 Get In Gear
55 Jared Segera 22 29:40 4:47 24/04/99 Get In Gear
56 Pete Wareham St Paul MN 27 29:42 4:47 28/04/90 Get In Gear
57 Donald Janicki Louisville CO 34 29:42 4:47 30/04/94 Get In Gear
58 Ralph Edwards Minnetonka MN 28 29:43 4:47 3/9/1984 Victory
59 Yusuf Songoka Kingston NY 22 29:43 4:47 18/08/01 Perfect
60 Alena Reta New York NY 25 29:43 4:47 28/04/07 Get in Gear
61 Gary Siriano Pittsburgh PA 25 29:44 4:48 30/04/83 Get In Gear
62 Rod DeHaven Madison WI 33 29:44 4:48 6/8/2000 Hennepin/Lake Classic
63 Jared Segera Columbia KT 26 29:45 4:48 26/04/03 Get In Gear
64 Michael Palmquist Minneapolis MN 23 29:46 4:48 25/04/81 Get In Gear
65 Tony Schiller Bloomington MN 25 29:46 4:48 30/04/83 Get In Gear
66 Cleophas Boor Lincoln NE 24 29:47 4:48 24/04/99 Get In Gear
67 John Mirth Minneapolis MN 26 29:48 4:48 29/04/89 Get In Gear
68 Pete Wareham St Paul MN 25 29:48 4:48 30/04/88 Get In Gear
69 Noel Harvey Madison WI 29 29:48 4:48 28/04/90 Get In Gear
70 Greg Beardsley Warren PA 23 29:48 4:48 18/07/85 Kaiser Roll
71 Henry Kipchirchir Oro Valley AZ 22 29:48 4:48 29/04/06 Get In Gear
72 Abraham Kosgei Albuquerque NM 30 29:48 4:48 29/04/06 Get In Gear
73 Curt Kotsonas Chanhassen MN 25 29:49 4:48 27/04/96 Get In Gear
74 Jerrold Wynia Worthington MN 23 29:49 4:48 28/04/84 Get In Gear
75 Dan Frusher Mankato MN 24 29:49 4:48 30/04/94 Get In Gear
76 Francis Wanderi Homewood IL 31 29:49 4:48 26/04/97 Get In Gear
77 Matt Gabrielson Apple Valley MN 28 29:50 4:49 4/9/2006 Victory
78 Jerrold Wynia Worthington MN 29 29:50 4:49 28/04/90 Get In Gear
79 Joe Broze Minneapolis MN 24 29:50 4:49 27/04/85 Get In Gear
80 Rod DeHaven Brookings SD 19 29:55 4:49 13/09/86 Turkey Day
81 Andrew Masai Columbia KT 41 30:10 4:52 28/04/01 Get In Gear
82 Andrew Masai Columbia KT 43 30:11 4:52 26/04/03 Get In Gear
83 Gurmessa Megerssa Bronx NY 28 30:22 4:54 7/29/2007 Race For Oromia
84 Andrey Kuznetsov Rockville MD 44 30:30 4:55 25/05/02 Lifetime Fitness
85 John Mirth Platteville WI 35 30:39 4:56 25/04/98 Get In Gear
86 John Mirth Platteville WI 36 30:41 4:57 24/04/99 Get In Gear
87 Nick Hirsch Gumison CO 24 30:46 4:58 7/29/2007 Race For Oromia
88 Abebe Yimey Santa Fe NM 26 30:48 4:58 7/29/2007 Race For Oromia
89 Eric Hartmark Duluth MN 29 30:53 4:59 9/22/2007 Bolder Dash 10k
90 Chris Lundstrom Minneapolis MN 31 30:55 4:59 9/3/2007 Victory
91 Michael Seaman Minneapolis MN 38 30:56 4:59 5/9/1988 Victory
92 Todd Sperling Edina MN 35 31:00 5:00 29/04/95 Get In Gear
93 Thomas Stambaugh Lino Lakes MN 36 31:00 5:00 14/09/96 Turkey Day
94 Rolf Schmidt North St Paul MN 19 31:03 5:00 27/04/85 Get In Gear
95 Phil Bedford Midland MI 40 31:04 5:00 27/04/02 Get In Gear
96 Digger Carlson White Bear Lake MN 35 31:07 5:01 26/04/97 Get In Gear
97 Donovan Fellows Woodbury MN 28 31:08 5:01 9/3/2007 Victory
98 Kelly Fermoyle Mendota Hts MN 21 31:11 5:02 8/18/2007 Boston Scientific Heart of Summer
99 Steve Benson Boulder CO 36 31:12 5:02 30/04/88 Get In Gear
100 Charlie Gray Lees Summit MO 42 31:12 5:02 26/04/97 Get In Gear
101 Thomas Stambaugh Lino Lakes MN 36 31:14 5:02 26/04/97 Get In Gear
102 Charles Hubbard Bloomington MN 37 31:15 5:02 7/9/1998 Victory
103 Charlie Gray Lees Summit MO 40 31:15 5:02 29/04/95 Get In Gear
104 Bruce Mortenson Eden Prairie MN 41 31:19 5:03 2/9/1985 Victory
105 John Bielinski Minneapolis MN 19 31:21 5:03 18/07/85 Kaiser Roll
106 Charlie Mahler Duluth MN 36 31:21 5:03 24/04/99 Get In Gear
107 Thomas Pletcher Hopkins MN 35 31:22 5:03 6/9/1993 Victory
108 Digger Carlson White Bear Lake MN 36 31:22 5:03 7/9/1998 Victory
109 Thomas Stambaugh Lino Lakes MN 38 31:22 5:03 24/04/99 Get In Gear
110 Todd Sperling Minnetonka MN 38 31:23 5:04 25/04/98 Get In Gear
111 Harry Cottrell Burnsville MN 39 31:24 5:04 2/9/1985 Victory
112 Bruce Mortenson Minnetonka MN 44 31:24 5:04 5/9/1988 Victory
113 Simon Karori Chapel Hill NC 43 31:24 5:04 25/05/02 Lifetime Fitness
114 Thomas Pletcher Hopkins MN 36 31:25 5:04 30/04/94 Get In Gear
115 Eric Hartman Duluth MN 29 31:25 5:04 9/3/2007 Victory
116 Simon Karori Valenica CA 40 31:26 5:04 27/04/02 Get In Gear
117 Paul Gisselquist St Paul MN 18 31:27 5:04 31/07/83 V/8 Twin Cities Twosome
118 Doug Bell Greeley CO 44 31:27 5:04 29/04/95 Get In Gear
119 John Mirth Platteville WI 35 31:28 5:04 10/8/1997 Hennepin Lake Classic
120 Dennis Barker St Paul MN 36 31:29 5:05 24/04/93 Get In Gear
121 Arnie Schraeder Port Edwards WI 36 31:29 5:05 28/04/01 Get In Gear
122 John Mirth Platteville WI 40 31:30 5:05 4/8/2002 Hennepin/Lake Classic
123 John Mirth Platteville WI 40 31:30 5:05 26/04/03 Get In Gear
124 Charlie Gray Lees Summit MO 41 31:30 5:05 27/04/96 Get In Gear
125 Jeremy Polson Duluth MN 29 31:30 5:05 8/5/2007 Hennepin-Lake Classic
126 Donovan Fellows Woodbury MN 28 31:30 5:05 8/18/2007 Boston Scientific Heart of Summer
127 Kassa Balcha Ethiopia 41 31:33 5:05 24/04/93 Get In Gear
128 David Kleingarn St Paul MN 36 31:34 5:05 30/04/94 Get In Gear
129 John Mirth Platteville WI 37 31:34 5:05 6/9/1999 Victory
130 John Mirth Platteville WI 42 31:34 5:05 21/08/04 Guidant Heart of Summer
131 Kevin Haas St Louis Park MN 41 31:36 5:06 6/9/1999 Victory
132 John Mirth Platteville WI 42 31:36 5:06 30/04/05 Get In Gear
133 John Mirth Platteville WI 41 31:36 5:06 3/8/2003 Hennepin/Lake Classic
134 Patrick Russell Minneapolis MN 31 31:36 5:06 8/18/2007 Boston Scientific Heart of Summer
135 Tamrat Ayalew Fayetville GA 32 31:36 5:06 7/29/2007 Race For Oromia
136 Kevin Haas St Louis Park MN 42 31:40 5:06 4/9/2000 Victory
137 Eric Hartmark Duluth MN 29 31:40 5:06 7/29/2007 Race For Oromia
138 Jerry McNeal Minneapolis MN 44 31:43 5:07 25/04/81 Get In Gear
139 Thomas Kreger Durham NC 27 31:43 5:07 8/18/2007 Boston Scientific Heart of Summer
140 John Mirth Platteville WI 36 31:46 5:07 9/8/1998 Hennepin Lake Classic
141 Torry Kraftson Hastings MN 18 31:47 5:07 13/07/91 Kaiser Roll
142 Jeffrey Metzdorff St Paul MN 24 31:51 5:08 8/18/2007 Boston Scientific Heart of Summer
143 Sammy Rotich Albuquerque NM 35 31:52 5:08 24/04/93 Get In Gear
144 Jerry Schwartz Dickinson ND 40 31:52 5:08 25/04/92 Get In Gear
145 Thomas Pletcher Hopkins MN 40 31:55 5:09 7/9/1998 Victory
146 Patrick Billig Roseville MN 41 31:55 5:09 1/9/2003 Victory
147 Michael Seaman Edina MN 45 31:56 5:09 27/04/96 Get In Gear
148 Bruce Mortenson Minnetonka MN 43 31:58 5:09 7/9/1987 Victory
149 Thomas Pletcher Hopkins MN 40 31:58 5:09 25/04/98 Get In Gear
150 Bruce Mortenson Eden Prairie MN 40 31:58 5:09 3/9/1984 Victory
151 Charlie Thompson San Francisco CA 41 32:01 5:10 13/07/91 Kaiser Roll
152 Thomas Stambaugh Nevis MN 43 32:02 5:10 1/9/2003 Victory
153 T C Lumbar Edina MN 17 32:05 5:10 6/8/2006 Hennepin/Lake Classic
154 Douglas A Clausen Coon Rapids MN 40 32:06 5:10 3/9/1984 Victory
155 Christopher Fuller St Paul MN 40 32:07 5:11 6/9/1999 Victory
156 John Emmons White Bear Lake MN 42 32:08 5:11 5/9/1988 Victory
157 Chuck Smead Mosca CO 41 32:10 5:11 24/04/93 Get In Gear
158 Mike Torchia Rochester MN 17 32:12 5:11 13/08/05 Western Days Stampede
159 Kevin Haas St Louis Park MN 41 32:12 5:11 8/8/1999 Hennepin Lake Classic
160 Patrick Billig Roseville MN 41 32:13 5:12 3/8/2003 Hennepin/Lake Classic
161 Doug Bell Greeley CO 43 32:13 5:12 30/04/94 Get In Gear
162 T C Lumbar Edina MN 16 32:14 5:12 7/8/2005 Hennepin/Lake Classic
163 Rob Whetham Stillwater MN 41 32:14 5:12 6/9/1993 Victory
164 John Mirth Platteville WI 44 32:14 5:12 28/04/07 Get in Gear
165 John Mirth Platteville WI 43 32:15 5:12 29/04/06 Get In Gear
166 Terry Ramlo Decorah IA 35 32:18 5:12 6/9/1999 Victory
167 Eric Pierce Minneapolis MN 30 32:19 5:13 8/18/2007 Boston Scientific Heart of Summer
168 Kevin Haas St Louis Park MN 46 32:20 5:13 6/9/2004 Victory
169 Craig Greenslit Berthoud CO 37 32:21 5:13 28/04/07 Get in Gear
170 Jesse Merkel Menomonie WI 18 32:22 5:13 7/8/2005 Hennepin/Lake Classic
171 David Thompson St Paul MN 29 32:23 5:13 9/3/2007 Victory
172 Michael Seaman Edina MN 45 32:28 5:14 4/9/1995 Victory
173 Thomas Luedtke Berlin Germany 37 32:29 5:14 26/04/03 Get In Gear
174 Dan Conway Chetek WI 47 32:30 5:14 26/04/86 Get In Gear
175 Kelly Mortenson St Paul MN 36 32:30 5:14 9/3/2007 Victory
176 John Emmons White Bear Lake MN 46 32:32 5:15 7/9/1992 Victory
177 Digger Carlson White Bear Lake MN 45 32:32 5:15 28/04/07 Get in Gear
178 John Emmons White Bear Lake MN 46 32:33 5:15 2/8/1992 Hennepin Lake Classic
179 Donovan Fellows Woodbury MN 28 32:42 5:16 7/29/2007 Race For Oromia
180 Kevin Haas St Louis Park MN 45 32:43 5:16 24/04/04 Get In Gear
181 Kevin Haas St Louis Park MN 47 32:45 5:17 5/9/2005 Victory
182 Kevin Haas St Louis Park MN 47 32:48 5:17 20/08/05 Guidant Heart of Summer
183 Bruce Mortenson Minnetonka MN 45 32:48 5:17 4/9/1989 Victory
184 Dan Conway Chetek WI 51 32:50 5:18 28/04/90 Get In Gear
185 Ben Merchant Minneapolis MN 27 32:51 5:18 9/3/2007 Victory
186 Ben Merchant Minneapolis MN 27 32:52 5:18 8/5/2007 Hennepin-Lake Classic
187 Jerry McNeal Minneapolis MN 46 32:53 5:18 30/04/83 Get In Gear
188 Todd Herlmaien Edina MN 28 32:55 5:18 7/29/2007 Race For Oromia
189 Bob Garcia Bellevue NE 38 32:57 5:19 18/09/93 Turkey Day
190 Kevin Haas St Louis Park MN 46 32:57 5:19 30/04/05 Get In Gear
191 Medeksa Dereba Portland OR 24 32:57 5:19 7/29/2007 Race For Oromia
192 John Mirth Platteville WI 39 32:58 5:19 5/8/2001 Hennepin/Lake Classic
193 Brent Haglund Fridley MN 19 32:58 5:19 8/5/2007 Hennepin-Lake Classic
194 Ben Merchant Minneapolis MN 27 32:59 5:19 8/18/2007 Boston Scientific Heart of Summer
195 Dan Conway Chetek WI 47 33:02 5:19 9/8/1986 Andberg's 75th B'day Run
196 Doug Suker Edina MN 45 33:04 5:20 27/04/96 Get In Gear
197 Jay Heldt Onalaska WI 36 33:05 5:20 29/04/95 Get In Gear
198 Dan Conway Chetek WI 50 33:08 5:20 29/04/89 Get In Gear
199 Jerry McNeal Minneapolis MN 45 33:09 5:21 7/8/1982 V/8 Twin Cities Twosome
200 Jay M. Onalaska WI 35 33:11 5:21 30/04/94 Get In Gear
201 Brooks D Herrboldt 207 14 33:12 5:21 31/07/83 V/8 Twin Cities Twosome
202 David Thompson St Paul MN 29 33:12 5:21 7/29/2007 Race For Oromia
203 Bing Lance So Sioux City NE 35 33:13 5:21 19/09/92 Turkey Day
204 Michael Seaman Edina MN 46 33:17 5:22 26/04/97 Get In Gear
205 Sufian Kinno Norfolk NE 19 33:17 5:22 7/29/2007 Race For Oromia
206 Perry Bach Lakeville MN 46 33:20 5:22 1/9/2003 Victory
207 Kevin Haas St Louis Park MN 45 33:20 5:22 1/8/2004 Hennepin/Lake Classic
208 Paul Cornelison Wernerville PA 39 33:22 5:23 1/9/2003 Victory
209 Alex E Ratelle Edina MN 56 33:23 5:23 25/04/81 Get In Gear
210 Bobby Paxton Minneapolis MN 47 33:27 5:23 24/04/04 Get In Gear
211 Michael Seaman Edina MN 50 33:27 5:23 4/9/2000 Victory
212 Nicholas Nygaard St Michael MN 17 33:27 5:23 8/5/2007 Hennepin-Lake Classic
213 Bobby Paxton Minneapolis MN 47 33:29 5:24 1/9/2003 Victory
214 John Emmons St Paul MN 47 33:29 5:24 6/9/1993 Victory
215 Kevin Haas St Louis Park MN 48 33:30 5:24 4/9/2006 Victory
216 Ron Bole Roseville MN 45 33:30 5:24 27/04/85 Get In Gear
217 Tim Branigan Roseville MN 16 33:34 5:25 26/06/04 Run for the Roses
218 Dan Conway Chetek WI 49 33:36 5:25 30/04/88 Get In Gear
219 Jeff Taylor Arden Hills MN 14 33:40 5:26 11/7/1981 Saucony Share the Road
220 Jeff Taylor Arden Hills MN 15 33:40 5:26 7/8/1982 V/8 Twin Cities Twosome
221 Garrett Tomczak Golden Valley MN 51 33:40 5:26 24/04/99 Get In Gear
222 Steve Frericks Marshfield WI 35 33:44 5:26 26/04/03 Get In Gear
223 Kevin Peterson Superior WI 37 33:44 5:26 4/9/1995 Victory
224 Robel Kebede Minneapolis MN 16 33:50 5:27 8/5/2007 Hennepin-Lake Classic
225 Derek Dippon Cedar MN 34 33:52 5:28 7/29/2007 Race For Oromia
226 Doug Bell Greeley CO 50 33:53 5:28 28/04/01 Get In Gear
227 Derek Dippon Cedar MN 34 33:54 5:28 8/5/2007 Hennepin-Lake Classic
228 Darrin Johnson South Range WI 39 33:56 5:28 30/04/05 Get In Gear
229 Patrick Billig Roseville MN 45 33:56 5:28 9/3/2007 Victory
230 Alex E Ratelle Edina MN 57 33:58 5:28 6/9/1982 Stereo 101 Victory
231 Paul Giannobile Minnetonka MN 48 34:00 5:29 9/3/2007 Victory
232 Doug Keller Plymouth MN 49 34:04 5:29 9/3/2007 Victory
233 Michael Seaman Edina MN 51 34:06 5:30 3/9/2001 Victory
234 Chris Boldt Blaine MN 26 34:16 5:31 8/18/2007 Boston Scientific Heart of Summer
235 Derek Dippon Cedar MN 34 34:16 5:31 9/3/2007 Victory
236 Dan Conway Chetek WI 53 34:17 5:32 25/04/92 Get In Gear
237 Paul Noreen Plymouth MN 50 34:18 5:32 2/9/1985 Victory
238 Tim Branigan Roseville MN 15 34:22 5:32 28/06/03 Run for the Roses
239 Matt Wiersum Minnetonka MN 19 34:25 5:33 8/5/2007 Hennepin-Lake Classic
240 Kirt Goetzke Plymouth MN 46 34:26 5:33 9/3/2007 Victory
241 kejela haji minneapolis MN 25 34:28 5:33 7/29/2007 Race For Oromia
242 Paul Noreen Plymouth MN 50 34:31 5:34 29/09/85 James J. Hill Days Races
243 Dan Conway Chetek WI 55 34:36 5:35 30/04/94 Get In Gear
244 Dan Conway Chetek WI 52 34:38 5:35 27/04/91 Get In Gear
245 Alex E Ratelle Edina MN 58 34:38 5:35 5/9/1983 Stereo 101 Victory
246 Doug Keller MN 48 34:41 5:35 8/18/2007 Boston Scientific Heart of Summer
247 Paul Noreen Plymouth MN 51 34:45 5:36 1/9/1986 Victory
248 Jac Bulk La Crosse WI 45 34:46 5:36 25/04/92 Get In Gear
249 Michael Seaman Edina MN 51 34:46 5:36 27/04/02 Get In Gear
250 John Noland Kingston MA 43 34:47 5:36 19/08/06 Guidant Heart of Summer
251 Pete Kessler New Hope MN 45 34:47 5:36 9/3/2007 Victory
252 Peter Kessler New Hope MN 45 34:49 5:37 8/18/2007 Boston Scientific Heart of Summer
253 Kyle Holmberg North Mankato MN 20 34:51 5:37 8/18/2007 Boston Scientific Heart of Summer
254 Alex E Ratelle Edina MN 59 34:52 5:37 3/9/1984 Victory
255 Tom Tisell St Paul MN 40 34:52 5:37 8/18/2007 Boston Scientific Heart of Summer
256 David Nauman Mason City IA 48 34:53 5:37 6/9/2004 Victory
257 Alex E Ratelle Edina MN 59 34:53 5:37 25/09/83 James J. Hill Days Races
258 Wade Bergner Maiden Rock WI 40 34:54 5:37 7/29/2007 Race For Oromia
259 Jim Melynk Winnepeg CA 45 34:55 5:38 28/04/01 Get In Gear
260 Chris Lundberg Minneapolis MN 24 34:55 5:38 9/22/2007 Bolder Dash 10k
261 Wade Bergner Maiden Rock WI 40 34:56 5:38 8/18/2007 Boston Scientific Heart of Summer
262 Dick Ruhland Montgomery MN 50 34:58 5:38 26/04/97 Get In Gear
263 Ben Marvin Rochester MN 26 34:58 5:38 9/17/2007 Harvest Classic
264 Dave Griffith Hopkins MN 50 35:01 5:39 6/9/1993 Victory
265 Erik Lindstrom Minneapolis MN 31 35:01 5:39 9/3/2007 Victory
266 Leslie Davis England 52 35:02 5:39 4/9/1995 Victory
267 Perry Bach Lakeville MN 50 35:03 5:39 9/3/2007 Victory
268 Michael Seaman Edina MN 52 35:04 5:39 2/9/2002 Victory
269 David Nauman Mason City IA 47 35:05 5:39 3/8/2003 Hennepin/Lake Classic
270 Arlen Sunn Columbia Hts MN 50 35:07 5:40 27/04/85 Get In Gear
271 Wade Bergner Maiden Rock WI 40 35:09 5:40 28/04/07 Get in Gear
272 Paul Noreen Plymouth MN 50 35:11 5:40 17/08/85 North Suburban Striders
273 Bobby Paxton Minneapolis MN 50 35:11 5:40 4/9/2006 Victory
274 Duane Fjelstad Chetek WI 50 35:13 5:41 30/04/88 Get In Gear
275 kurt Goetzke Plymouth MN 46 35:14 5:41 9/22/2007 Bolder Dash 10k
276 Jared Mondry Minneapolis MN 50 35:15 5:41 7/9/1992 Victory
277 Bobby Chokdee Rogers MN 34 35:16 5:41 8/18/2007 Boston Scientific Heart of Summer
278 Erik Lindstrom Minneapolis MN 31 35:17 5:41 8/5/2007 Hennepin-Lake Classic
279 Simon Gudina Kingston ON 36 35:17 5:41 7/29/2007 Race For Oromia
280 Michael Seaman Edina MN 54 35:18 5:41 6/9/2004 Victory
281 Dan Morse Minneapolis MN 54 35:18 5:41 9/22/2007 Bolder Dash 10k
282 Bill Fraser Edina MN 54 35:20 5:42 3/9/1984 Victory
283 Dan Morse Minneapolis MN 53 35:20 5:42 4/9/2006 Victory
284 Garrett Tomczak Golden Valley MN 50 35:20 5:42 1/9/1997 Victory
285 Ron Bole St Paul MN 50 35:20 5:42 7/7/1990 Kaiser Roll
286 Duane Fjelstad Chetek WI 51 35:20 5:42 29/04/89 Get In Gear
287 Leon Ball Minneapolis MN 42 35:21 5:42 9/22/2007 Bolder Dash 10k
288 Kirt Goetzke Plymouth MN 46 35:28 5:43 8/5/2007 Hennepin-Lake Classic
289 Asad Raza Racine WI 32 35:29 5:43 8/5/2007 Hennepin-Lake Classic
290 Duane Millslagle Aberdeen SD 46 35:30 5:43 10/8/1997 Hennepin Lake Classic
291 Alex E Ratelle Edina MN 60 35:30 5:43 2/9/1985 Victory
292 Peter Kessler New Hope MN 45 35:32 5:44 7/29/2007 Race For Oromia
293 Alex E Ratelle Edina MN 60 35:33 5:44 23/09/84 James J. Hill Days Races
294 Dan Kromer Hudson WI 17 35:34 5:44 30/05/05 Melaleuca Freedom Celebration
295 Devin Cory Eden Prairie MN 19 35:38 5:45 9/3/2007 Victory
296 Dan Conway Chetek WI 57 35:41 5:45 27/04/96 Get In Gear
297 Pete Terrell Chanhassen MN 38 35:42 5:45 7/29/2007 Race For Oromia
298 Thom Weddle Burnsville MN 56 35:44 5:46 29/04/95 Get In Gear
299 Kevin Peterson Superior WI 46 35:48 5:46 30/04/05 Get In Gear
300 Duane Fjelstad Chetek WI 52 35:48 5:46 7/7/1990 Kaiser Roll
301 Hyun Yoon Vadnais Hts MN 42 35:48 5:46 9/22/2007 Bolder Dash 10k
302 Dave Wik Monticello MN 40 35:50 5:47 8/5/2007 Hennepin-Lake Classic
303 Alex E Ratelle Edina MN 61 35:51 5:47 1/9/1986 Victory
304 Gregory Anderson Holcombe 45 35:55 5:47 29/04/95 Get In Gear
305 Jim Baillargeon Somerset WI 47 35:56 5:47 27/06/92 Run for the Roses
306 Dan Conway Chetek WI 59 35:56 5:47 25/04/98 Get In Gear
307 Dan Van Orange City IA 16 35:57 5:48 19/09/98 Turkey Day
308 David Nauman Mason City IA 48 35:58 5:48 1/8/2004 Hennepin/Lake Classic
309 Duane Millslagle Aberdeen SD 46 35:59 5:48 26/04/97 Get In Gear
310 Alex E Ratelle Edina MN 59 35:59 5:48 28/04/84 Get In Gear
311 Thom Weddle Burnsville MN 56 35:59 5:48 5/9/1994 Victory
312 Brett Evans St Paul MN 36 35:59 5:48 7/29/2007 Race For Oromia
313 Jac Bulk La Crosse WI 46 36:01 5:48 24/04/93 Get In Gear
314 Dan Conway Superior WI 61 36:02 5:48 4/9/2000 Victory
315 Troy Weiler Le Mars IA 17 36:03 5:49 14/09/96 Turkey Day
316 Thom Weddle Burnsville MN 57 36:05 5:49 4/9/1995 Victory
317 Nick Rogers Edina MN 55 36:05 5:49 1/8/1993 Hennepin Lake Classic
318 Jim Ramacier White Bear Lake MN 44 36:05 5:49 9/3/2007 Victory
319 Paul Brown Waconia MN 50 36:06 5:49 9/22/2007 Bolder Dash 10k
320 Bill Magdalene Minneapolis MN 48 36:07 5:49 7/29/2007 Race For Oromia
321 Jac Bulk La Crosse WI 48 36:09 5:50 29/04/95 Get In Gear
322 Alex E Ratelle Edina MN 60 36:10 5:50 27/04/85 Get In Gear
323 Paul Brown 49 36:11 5:50 8/18/2007 Boston Scientific Heart of Summer
324 Bill Engert South Sioux City NE 48 36:13 5:50 14/09/96 Turkey Day
325 Charlie Lorch Eagan MN 44 36:13 5:50 8/5/2007 Hennepin-Lake Classic
326 Michael Fanous Minneapolis MN 26 36:14 5:50 9/3/2007 Victory
327 Duane Millslagle Aberdeen SD 46 36:15 5:51 13/09/97 Turkey Day
328 Kerry Parcel Sioux Falls SD 45 36:17 5:51 17/09/94 Turkey Day
329 Alex E Ratelle Edina MN 61 36:17 5:51 12/7/1986 Kaiser Roll
330 Robert Wolfe Washington DC 35 36:18 5:51 7/29/2007 Race For Oromia
331 David Tappe Maple Grove MN 50 36:18 5:51 9/3/2007 Victory
332 Brent Sinn La Crosse WI 29 36:18 5:51 9/17/2007 Harvest Classic
333 Ed Woerner Vermillion SD 45 36:21 5:51 16/09/95 Turkey Day
334 Alex E Ratelle Edina MN 63 36:22 5:52 5/9/1988 Victory
335 Justin Rose Eden Prairie MN 18 36:22 5:52 8/5/2007 Hennepin-Lake Classic
336 Damaso Islas Apple Valley MN 35 36:22 5:52 8/5/2007 Hennepin-Lake Classic
