MALE 10M OPEN RECORDS

Place Name Town State Age 10m Pace Dateofrace Race Name
1 Gary Heaser St Paul MN 10 1:18:12 7:50 28/07/01 Lumberjack Days
2 Shane novak New York Mills MN 12 1:13:25 7:21 1/10/2006 TC
3 Benjamin Brodin Scandia MN 14 1:07:21 6:45 23/07/05 Lumberjack Days
4 Benjamin Blankenship Stillwater MN 17 54:35 5:28 22/07/06 Lumberjack Days
5 Benjamin Blankenship Stillwater MN 18 52:34 5:16 21/07/07 Lumberjack Days
6 Jake Watson Stillwater MN 19 52:41 5:17 23/07/05 Lumberjack Days
7 Jake Watson Stillwater MN 20 52:17 5:14 22/07/06 Lumberjack Days
8 Justin Grunewald Minneapolis MN 21 50:25 5:03 10/7/2007 Twin Cities Marathon 10 Mile
9 Moses Waweru Henderson MN 26 49:52 5:00 3/10/2004 TC
10 Jason Lehmkuhle Minneapolis MN 30 47:48 4:47 10/7/2007 Twin Cities Marathon 10 Mile
11 Chris Lundstrom Minneapolis MN 31 50:33 5:04 10/7/2007 Twin Cities Marathon 10 Mile
12 Peter Hanks Minneapolis MN 34 1:07:54 6:48 10/7/2007 Twin Cities Marathon 10 Mile
13 Charlie Mahler Duluth MN 36 52:01 5:13 3/10/1999 Twin Cities
14 Digger Carlson White Bear Lake MN 37 53:15 5:20 3/10/1999 Twin Cities
15 Todd Sperling Minnetonka MN 38 52:42 5:17 25/07/98 Lumberjack Days
16 Thomas StambAugh Lino Lakes MN 39 52:26 5:15 3/10/1999 Twin Cities
17 Christopher Fuller St Paul MN 40 52:55 5:18 3/10/1999 Twin Cities
18 Digger Carlson White Bear Lake MN 41 52:51 5:18 31/05/03 Northern Lakes
19 Thomas StambAugh Nevis MN 43 53:34 5:22 5/10/2003 TC
20 Patrick Billig Roseville MN 44 54:40 5:28 22/07/06 Lumberjack Days
21 Digger Carlson White Bear Lake MN 45 53:39 5:22 9/15/2007 Bear Water Run 10 Mile
22 Doug Keller Plymouth MN 46 55:52 5:36 3/10/2004 TC
23 Kevin Haas St Louis Park MN 47 54:47 5:29 2/10/2005 TC
24 Doug Keller Plymouth MN 49 59:06 5:55 10/7/2007 Twin Cities Marathon 10 Mile
25 Michael Seaman Edina MN 50 56:24 5:39 8/10/2000 Twin Cities
26 Michael Seaman Edina MN 51 56:26 5:39 7/10/2001 Twin Cities
27 Michael Seaman Edina MN 52 59:22 5:57 29/09/02 Twin Cities
28 Dan Morse Minneapolis MN 53 58:41 5:53 22/07/06 Lumberjack Days
29 Mark Nelsen Alexandria MN 54 59:07 5:55 1/10/2006 TC
30 Jerry Beutel Afton MN 55 1:02:06 6:13 2/10/2005 TC
31 John Brown Kenyon MN 56 1:04:54 6:30 3/10/1999 Twin Cities
32 Paul Lamere Minneapolis MN 57 1:03:26 6:21 3/10/2004 TC
33 Jim Graupner Lake Elmo MN 58 1:05:24 6:33 31/05/03 Northern Lakes
34 Jim Graupner Lake Elmo MN 59 1:03:34 6:22 24/07/04 Lumberjack Days
35 Norm Purrington Lake Elmo MN 60 1:03:59 6:24 24/07/04 Lumberjack Days
36 Nick Rogers Edina MN 61 1:03:54 6:24 27/05/00 Northern Lakes
37 Nick Rogers Edina MN 62 1:03:46 6:23 8/10/2000 Twin Cities
38 Nick Rogers Edina MN 63 1:05:22 6:33 7/10/2001 Twin Cities
39 Nick Rogers Edina MN 64 1:08:36 6:52 29/09/02 Twin Cities
40 Nick Rogers Edina MN 65 1:09:57 7:00 5/10/2003 TC
41 Rich Trochman Minnetonka MN 66 1:11:36 7:10 31/05/03 Northern Lakes
42 Greg Prom St Anthony MN 67 1:11:14 7:08 25/07/98 Lumberjack Days
43 Larry Eaton North Oaks MN 68 1:17:19 7:44 9/9/2006 Bear Water
44 Wayne Paschke Brooklyn Center MN 69 1:14:46 7:29 1/10/2006 TC
45 Greg Prom St Anthony MN 70 1:14:49 7:29 28/07/01 Lumberjack Days
46 Harold Hubbard New Hope MN 71 1:13:36 7:22 26/07/97 Lumberjack Days
47 Harold Hubbard New Hope MN 72 1:15:55 7:36 25/07/98 Lumberjack Days
48 Greg Prom St Anthony MN 73 1:20:34 8:04 24/07/04 Lumberjack Days
49 Bill Fraser Edina MN 75 1:28:20 8:50 2/10/2005 TC
50 Bill Fraser Edina MN 76 1:24:53 8:30 9/9/2006 Bear Water
51 Lloyd Young Pine City MN 77 1:20:31 8:04 27/05/01 Multi/Distance Classic
52 Lloyd Young Pine City MN 78 1:19:20 7:56 28/07/01 Lumberjack Days
53 Emil G Balz Circle Pines MN 80 1:39:23 9:57 29/05/99 Northern Lakes
54 Lloyd Young Pine City MN 81 1:21:33 8:10 24/07/04 Lumberjack Days
55 Howard Brady Apple Valley MN 82 2:04:43 12:29 5/10/2003 TC
56 Lloyd Young Pine City MN 83 1:29:06 8:55 9/9/2006 Bear Water
57 Lloyd Young Pine City MN 84 1:34:22 9:27 21/07/07 Lumberjack Days